[ROOT] dt FactResellerSale < WHERE DimSalesTerritoryId EQ '4' > < SKIP 741 > < TAKE 28 >
28 items
FactResellerSaleId | CarrierTrackingNumber | CustomerPONumber | DimCurrencyId | DimEmployeeId | DimProductId | DimResellerId | DimSalesTerritoryId | DueDate | ExtendedAmount | Freight | OrderDate | OrderQuantity | ProductStandardCost | RevisionNumber | SalesAmount | SalesOrderLineNumber | SalesOrderNumber | ShipDate | TaxAmt | TotalProductCost | UnitPrice |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO44315_3 | 286E-40C7-A5 | PO6409154434 | 100 | 283 | 232 | 292 | 4 | 2022-01-26 | 28.84 | 0.72 | 2022-01-14 | 1 | 31.72 | 1 | 28.84 | 3 | SO44315 | 2022-01-21 | 2.31 | 31.72 | 28.84 |
SO44315_4 | 286E-40C7-A5 | PO6409154434 | 100 | 283 | 328 | 292 | 4 | 2022-01-26 | 838.92 | 20.97 | 2022-01-14 | 2 | 413.15 | 1 | 838.92 | 4 | SO44315 | 2022-01-21 | 67.11 | 826.29 | 419.46 |
SO44315_5 | 286E-40C7-A5 | PO6409154434 | 100 | 283 | 223 | 292 | 4 | 2022-01-26 | 15.56 | 0.39 | 2022-01-14 | 3 | 5.71 | 1 | 15.56 | 5 | SO44315 | 2022-01-21 | 1.24 | 17.12 | 5.19 |
SO44317_1 | BE9B-42BA-87 | PO7859142280 | 100 | 287 | 316 | 221 | 4 | 2022-01-26 | 3499.18 | 87.48 | 2022-01-14 | 4 | 884.71 | 1 | 3499.18 | 1 | SO44317 | 2022-01-21 | 279.93 | 3538.83 | 874.79 |
SO44317_2 | BE9B-42BA-87 | PO7859142280 | 100 | 287 | 319 | 221 | 4 | 2022-01-26 | 2624.38 | 65.61 | 2022-01-14 | 3 | 884.71 | 1 | 2624.38 | 2 | SO44317 | 2022-01-21 | 209.95 | 2654.12 | 874.79 |
SO44317_3 | BE9B-42BA-87 | PO7859142280 | 100 | 287 | 342 | 221 | 4 | 2022-01-26 | 838.92 | 20.97 | 2022-01-14 | 2 | 413.15 | 1 | 838.92 | 3 | SO44317 | 2022-01-21 | 67.11 | 826.29 | 419.46 |
SO44317_4 | BE9B-42BA-87 | PO7859142280 | 100 | 287 | 326 | 221 | 4 | 2022-01-26 | 1258.38 | 31.46 | 2022-01-14 | 3 | 413.15 | 1 | 1258.38 | 4 | SO44317 | 2022-01-21 | 100.67 | 1239.44 | 419.46 |
SO44317_5 | BE9B-42BA-87 | PO7859142280 | 100 | 287 | 314 | 221 | 4 | 2022-01-26 | 2146.96 | 53.67 | 2022-01-14 | 1 | 2171.29 | 1 | 2146.96 | 5 | SO44317 | 2022-01-21 | 171.76 | 2171.29 | 2146.96 |
SO44317_6 | BE9B-42BA-87 | PO7859142280 | 100 | 287 | 338 | 221 | 4 | 2022-01-26 | 838.92 | 20.97 | 2022-01-14 | 2 | 413.15 | 1 | 838.92 | 6 | SO44317 | 2022-01-21 | 67.11 | 826.29 | 419.46 |
SO44317_7 | BE9B-42BA-87 | PO7859142280 | 100 | 287 | 330 | 221 | 4 | 2022-01-26 | 1677.84 | 41.95 | 2022-01-14 | 4 | 413.15 | 1 | 1677.84 | 7 | SO44317 | 2022-01-21 | 134.23 | 1652.59 | 419.46 |
SO44317_8 | BE9B-42BA-87 | PO7859142280 | 100 | 287 | 270 | 221 | 4 | 2022-01-26 | 919.69 | 22.99 | 2022-01-14 | 5 | 181.49 | 1 | 919.69 | 8 | SO44317 | 2022-01-21 | 73.58 | 907.43 | 183.94 |
SO44317_9 | BE9B-42BA-87 | PO7859142280 | 100 | 287 | 322 | 221 | 4 | 2022-01-26 | 3355.67 | 83.89 | 2022-01-14 | 8 | 413.15 | 1 | 3355.67 | 9 | SO44317 | 2022-01-21 | 268.45 | 3305.17 | 419.46 |
SO44317_10 | BE9B-42BA-87 | PO7859142280 | 100 | 287 | 276 | 221 | 4 | 2022-01-26 | 1070.69 | 26.77 | 2022-01-14 | 3 | 352.14 | 1 | 1070.69 | 10 | SO44317 | 2022-01-21 | 85.66 | 1056.42 | 356.90 |
SO44317_11 | BE9B-42BA-87 | PO7859142280 | 100 | 287 | 262 | 221 | 4 | 2022-01-26 | 551.81 | 13.80 | 2022-01-14 | 3 | 181.49 | 1 | 551.81 | 11 | SO44317 | 2022-01-21 | 44.15 | 544.46 | 183.94 |
SO44317_12 | BE9B-42BA-87 | PO7859142280 | 100 | 287 | 324 | 221 | 4 | 2022-01-26 | 2097.29 | 52.43 | 2022-01-14 | 5 | 413.15 | 1 | 2097.29 | 12 | SO44317 | 2022-01-21 | 167.78 | 2065.73 | 419.46 |
SO44317_13 | BE9B-42BA-87 | PO7859142280 | 100 | 287 | 264 | 221 | 4 | 2022-01-26 | 183.94 | 4.60 | 2022-01-14 | 1 | 181.49 | 1 | 183.94 | 13 | SO44317 | 2022-01-21 | 14.72 | 181.49 | 183.94 |
SO44317_14 | BE9B-42BA-87 | PO7859142280 | 100 | 287 | 232 | 221 | 4 | 2022-01-26 | 230.72 | 5.77 | 2022-01-14 | 8 | 31.72 | 1 | 230.72 | 14 | SO44317 | 2022-01-21 | 18.46 | 253.80 | 28.84 |
SO44317_15 | BE9B-42BA-87 | PO7859142280 | 100 | 287 | 272 | 221 | 4 | 2022-01-26 | 919.69 | 22.99 | 2022-01-14 | 5 | 181.49 | 1 | 919.69 | 15 | SO44317 | 2022-01-21 | 73.58 | 907.43 | 183.94 |
SO44317_16 | BE9B-42BA-87 | PO7859142280 | 100 | 287 | 229 | 221 | 4 | 2022-01-26 | 115.36 | 2.88 | 2022-01-14 | 4 | 31.72 | 1 | 115.36 | 16 | SO44317 | 2022-01-21 | 9.23 | 126.90 | 28.84 |
SO44317_17 | BE9B-42BA-87 | PO7859142280 | 100 | 287 | 332 | 221 | 4 | 2022-01-26 | 419.46 | 10.49 | 2022-01-14 | 1 | 413.15 | 1 | 419.46 | 17 | SO44317 | 2022-01-21 | 33.56 | 413.15 | 419.46 |
SO44317_18 | BE9B-42BA-87 | PO7859142280 | 100 | 287 | 334 | 221 | 4 | 2022-01-26 | 838.92 | 20.97 | 2022-01-14 | 2 | 413.15 | 1 | 838.92 | 18 | SO44317 | 2022-01-21 | 67.11 | 826.29 | 419.46 |
SO44317_19 | BE9B-42BA-87 | PO7859142280 | 100 | 287 | 285 | 221 | 4 | 2022-01-26 | 357.16 | 8.93 | 2022-01-14 | 2 | 176.20 | 1 | 357.16 | 19 | SO44317 | 2022-01-21 | 28.57 | 352.40 | 178.58 |
SO44317_20 | BE9B-42BA-87 | PO7859142280 | 100 | 287 | 215 | 221 | 4 | 2022-01-26 | 40.37 | 1.01 | 2022-01-14 | 2 | 12.03 | 1 | 40.37 | 20 | SO44317 | 2022-01-21 | 3.23 | 24.06 | 20.19 |
SO44317_21 | BE9B-42BA-87 | PO7859142280 | 100 | 287 | 212 | 221 | 4 | 2022-01-26 | 181.68 | 4.54 | 2022-01-14 | 9 | 12.03 | 1 | 181.68 | 21 | SO44317 | 2022-01-21 | 14.53 | 108.25 | 20.19 |
SO44317_22 | BE9B-42BA-87 | PO7859142280 | 100 | 287 | 317 | 221 | 4 | 2022-01-26 | 1749.59 | 43.74 | 2022-01-14 | 2 | 884.71 | 1 | 1749.59 | 22 | SO44317 | 2022-01-21 | 139.97 | 1769.42 | 874.79 |
SO44317_23 | BE9B-42BA-87 | PO7859142280 | 100 | 287 | 328 | 221 | 4 | 2022-01-26 | 2516.75 | 62.92 | 2022-01-14 | 6 | 413.15 | 1 | 2516.75 | 23 | SO44317 | 2022-01-21 | 201.34 | 2478.88 | 419.46 |
SO44317_24 | BE9B-42BA-87 | PO7859142280 | 100 | 287 | 220 | 221 | 4 | 2022-01-26 | 40.37 | 1.01 | 2022-01-14 | 2 | 12.03 | 1 | 40.37 | 24 | SO44317 | 2022-01-21 | 3.23 | 24.06 | 20.19 |
SO51106_17 | 3D96-4D27-92 | PO12528166058 | 100 | 282 | 574 | 331 | 4 | 2023-10-26 | 2860.88 | 71.52 | 2023-10-14 | 2 | 1481.94 | 1 | 2860.88 | 17 | SO51106 | 2023-10-21 | 228.87 | 2963.88 | 1430.44 |
Generated 2024-11-13 06:30:01.394 UTC