[ROOT] dt FactResellerSale < WHERE DimSalesTerritoryId EQ '5' > < SKIP 4333 > < TAKE 16 >
16 items
FactResellerSaleId | CarrierTrackingNumber | CustomerPONumber | DimCurrencyId | DimEmployeeId | DimProductId | DimPromotionId | DimResellerId | DimSalesTerritoryId | DiscountAmount | DueDate | ExtendedAmount | Freight | OrderDate | OrderQuantity | ProductStandardCost | RevisionNumber | SalesAmount | SalesOrderLineNumber | SalesOrderNumber | ShipDate | TaxAmt | TotalProductCost | UnitPrice | UnitPriceDiscountPct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO58924_28 | D17F-4E31-90 | PO15457121920 | 100 | 285 | 570 | 297 | 5 | 2024-03-27 | 445.41 | 11.14 | 2024-03-15 | 1 | 461.44 | 1 | 445.41 | 28 | SO58924 | 2024-03-22 | 35.63 | 461.44 | 445.41 | |||
SO58924_29 | D17F-4E31-90 | PO15457121920 | 100 | 285 | 556 | 297 | 5 | 2024-03-27 | 210.59 | 5.26 | 2024-03-15 | 2 | 77.92 | 1 | 210.59 | 29 | SO58924 | 2024-03-22 | 16.85 | 155.84 | 105.29 | |||
SO58924_30 | D17F-4E31-90 | PO15457121920 | 100 | 285 | 574 | 297 | 5 | 2024-03-27 | 2860.88 | 71.52 | 2024-03-15 | 2 | 1481.94 | 1 | 2860.88 | 30 | SO58924 | 2024-03-22 | 228.87 | 2963.88 | 1430.44 | |||
SO58924_31 | D17F-4E31-90 | PO15457121920 | 100 | 285 | 569 | 297 | 5 | 2024-03-27 | 445.41 | 11.14 | 2024-03-15 | 1 | 461.44 | 1 | 445.41 | 31 | SO58924 | 2024-03-22 | 35.63 | 461.44 | 445.41 | |||
SO58924_32 | D17F-4E31-90 | PO15457121920 | 100 | 285 | 575 | 297 | 5 | 2024-03-27 | 1430.44 | 35.76 | 2024-03-15 | 1 | 1481.94 | 1 | 1430.44 | 32 | SO58924 | 2024-03-22 | 114.44 | 1481.94 | 1430.44 | |||
SO47416_10 | 6B45-44AB-84 | PO2813155355 | 100 | 281 | 415 | 90 | 5 | 2022-12-27 | 990.18 | 24.75 | 2022-12-15 | 5 | 146.55 | 1 | 990.18 | 10 | SO47416 | 2022-12-22 | 79.21 | 732.73 | 198.04 | |||
SO47416_11 | 6B45-44AB-84 | PO2813155355 | 100 | 281 | 263 | 90 | 5 | 2022-12-27 | 1416.32 | 35.41 | 2022-12-15 | 7 | 187.16 | 1 | 1416.32 | 11 | SO47416 | 2022-12-22 | 113.31 | 1310.10 | 202.33 | |||
SO47416_12 | 6B45-44AB-84 | PO2813155355 | 100 | 281 | 271 | 90 | 5 | 2022-12-27 | 2023.32 | 50.58 | 2022-12-15 | 10 | 187.16 | 1 | 2023.32 | 12 | SO47416 | 2022-12-22 | 161.87 | 1871.57 | 202.33 | |||
SO47416_13 | 6B45-44AB-84 | PO2813155355 | 100 | 281 | 233 | 2 | 90 | 5 | 6.13 | 2022-12-27 | 306.67 | 7.51 | 2022-12-15 | 11 | 29.08 | 1 | 300.54 | 13 | SO47416 | 2022-12-22 | 24.04 | 319.89 | 27.88 | 0.02 |
SO47416_14 | 6B45-44AB-84 | PO2813155355 | 100 | 281 | 339 | 90 | 5 | 2022-12-27 | 3758.35 | 93.96 | 2022-12-15 | 8 | 486.71 | 1 | 3758.35 | 14 | SO47416 | 2022-12-22 | 300.67 | 3893.65 | 469.79 | |||
SO47416_15 | 6B45-44AB-84 | PO2813155355 | 100 | 281 | 454 | 90 | 5 | 2022-12-27 | 215.96 | 5.40 | 2022-12-15 | 6 | 24.75 | 1 | 215.96 | 15 | SO47416 | 2022-12-22 | 17.28 | 148.48 | 35.99 | |||
SO47416_16 | 6B45-44AB-84 | PO2813155355 | 100 | 281 | 448 | 90 | 5 | 2022-12-27 | 47.98 | 1.20 | 2022-12-15 | 4 | 8.25 | 1 | 47.98 | 16 | SO47416 | 2022-12-22 | 3.84 | 32.98 | 11.99 | |||
SO47416_17 | 6B45-44AB-84 | PO2813155355 | 100 | 281 | 216 | 90 | 5 | 2022-12-27 | 161.49 | 4.04 | 2022-12-15 | 8 | 13.88 | 1 | 161.49 | 17 | SO47416 | 2022-12-22 | 12.92 | 111.03 | 20.19 | |||
SO47416_18 | 6B45-44AB-84 | PO2813155355 | 100 | 281 | 327 | 90 | 5 | 2022-12-27 | 2348.97 | 58.72 | 2022-12-15 | 5 | 486.71 | 1 | 2348.97 | 18 | SO47416 | 2022-12-22 | 187.92 | 2433.53 | 469.79 | |||
SO47416_19 | 6B45-44AB-84 | PO2813155355 | 100 | 281 | 329 | 2 | 90 | 5 | 108.99 | 2022-12-27 | 5449.61 | 133.52 | 2022-12-15 | 12 | 486.71 | 1 | 5340.62 | 19 | SO47416 | 2022-12-22 | 427.25 | 5840.48 | 454.13 | 0.02 |
SO47416_20 | 6B45-44AB-84 | PO2813155355 | 100 | 281 | 435 | 90 | 5 | 2022-12-27 | 1297.81 | 32.45 | 2022-12-15 | 4 | 300.12 | 1 | 1297.81 | 20 | SO47416 | 2022-12-22 | 103.82 | 1200.48 | 324.45 |
Generated 2024-11-13 11:16:18.451 UTC