[ROOT] dt FactResellerSale < WHERE DimSalesTerritoryId EQ '7' > < SKIP 2608 > < TAKE 248 >
248 items
FactResellerSaleId | CarrierTrackingNumber | CustomerPONumber | DimCurrencyId | DimEmployeeId | DimProductId | DimPromotionId | DimResellerId | DimSalesTerritoryId | DiscountAmount | DueDate | ExtendedAmount | Freight | OrderDate | OrderQuantity | ProductStandardCost | RevisionNumber | SalesAmount | SalesOrderLineNumber | SalesOrderNumber | ShipDate | TaxAmt | TotalProductCost | UnitPrice | UnitPriceDiscountPct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO57054_7 | 8D1A-4AF0-91 | PO13456189029 | 36 | 292 | 554 | 614 | 7 | 2024-02-23 | 164.83 | 4.12 | 2024-02-11 | 3 | 40.66 | 1 | 164.83 | 7 | SO57054 | 2024-02-18 | 13.19 | 121.97 | 54.94 | |||
SO57054_8 | 8D1A-4AF0-91 | PO13456189029 | 36 | 292 | 586 | 614 | 7 | 2024-02-23 | 2672.46 | 66.81 | 2024-02-11 | 6 | 461.44 | 1 | 2672.46 | 8 | SO57054 | 2024-02-18 | 213.80 | 2768.67 | 445.41 | |||
SO57054_9 | 8D1A-4AF0-91 | PO13456189029 | 36 | 292 | 502 | 614 | 7 | 2024-02-23 | 600.16 | 15.00 | 2024-02-11 | 3 | 199.85 | 1 | 600.16 | 9 | SO57054 | 2024-02-18 | 48.01 | 599.56 | 200.05 | |||
SO57054_10 | 8D1A-4AF0-91 | PO13456189029 | 36 | 292 | 522 | 614 | 7 | 2024-02-23 | 46.97 | 1.17 | 2024-02-11 | 2 | 17.38 | 1 | 46.97 | 10 | SO57054 | 2024-02-18 | 3.76 | 34.76 | 23.48 | |||
SO57054_11 | 8D1A-4AF0-91 | PO13456189029 | 36 | 292 | 569 | 614 | 7 | 2024-02-23 | 2672.46 | 66.81 | 2024-02-11 | 6 | 461.44 | 1 | 2672.46 | 11 | SO57054 | 2024-02-18 | 213.80 | 2768.67 | 445.41 | |||
SO57054_12 | 8D1A-4AF0-91 | PO13456189029 | 36 | 292 | 570 | 614 | 7 | 2024-02-23 | 1781.64 | 44.54 | 2024-02-11 | 4 | 461.44 | 1 | 1781.64 | 12 | SO57054 | 2024-02-18 | 142.53 | 1845.78 | 445.41 | |||
SO57054_13 | 8D1A-4AF0-91 | PO13456189029 | 36 | 292 | 577 | 614 | 7 | 2024-02-23 | 4373.46 | 109.34 | 2024-02-11 | 6 | 755.15 | 1 | 4373.46 | 13 | SO57054 | 2024-02-18 | 349.88 | 4530.90 | 728.91 | |||
SO57054_14 | 8D1A-4AF0-91 | PO13456189029 | 36 | 292 | 491 | 614 | 7 | 2024-02-23 | 97.18 | 2.43 | 2024-02-11 | 3 | 41.57 | 1 | 97.18 | 14 | SO57054 | 2024-02-18 | 7.77 | 124.72 | 32.39 | |||
SO57054_15 | 8D1A-4AF0-91 | PO13456189029 | 36 | 292 | 493 | 614 | 7 | 2024-02-23 | 200.05 | 5.00 | 2024-02-11 | 1 | 199.85 | 1 | 200.05 | 15 | SO57054 | 2024-02-18 | 16.00 | 199.85 | 200.05 | |||
SO57054_16 | 8D1A-4AF0-91 | PO13456189029 | 36 | 292 | 496 | 614 | 7 | 2024-02-23 | 1204.69 | 30.12 | 2024-02-11 | 2 | 601.74 | 1 | 1204.69 | 16 | SO57054 | 2024-02-18 | 96.38 | 1203.49 | 602.35 | |||
SO57054_17 | 8D1A-4AF0-91 | PO13456189029 | 36 | 292 | 576 | 614 | 7 | 2024-02-23 | 10013.09 | 250.33 | 2024-02-11 | 7 | 1481.94 | 1 | 10013.09 | 17 | SO57054 | 2024-02-18 | 801.05 | 10373.57 | 1430.44 | |||
SO57054_18 | 8D1A-4AF0-91 | PO13456189029 | 36 | 292 | 498 | 614 | 7 | 2024-02-23 | 602.35 | 15.06 | 2024-02-11 | 1 | 601.74 | 1 | 602.35 | 18 | SO57054 | 2024-02-18 | 48.19 | 601.74 | 602.35 | |||
SO57054_19 | 8D1A-4AF0-91 | PO13456189029 | 36 | 292 | 503 | 614 | 7 | 2024-02-23 | 200.05 | 5.00 | 2024-02-11 | 1 | 199.85 | 1 | 200.05 | 19 | SO57054 | 2024-02-18 | 16.00 | 199.85 | 200.05 | |||
SO57054_20 | 8D1A-4AF0-91 | PO13456189029 | 36 | 292 | 497 | 614 | 7 | 2024-02-23 | 602.35 | 15.06 | 2024-02-11 | 1 | 601.74 | 1 | 602.35 | 20 | SO57054 | 2024-02-18 | 48.19 | 601.74 | 602.35 | |||
SO57054_21 | 8D1A-4AF0-91 | PO13456189029 | 36 | 292 | 572 | 2 | 614 | 7 | 103.34 | 2024-02-23 | 5166.76 | 126.59 | 2024-02-11 | 12 | 461.44 | 1 | 5063.42 | 21 | SO57054 | 2024-02-18 | 405.07 | 5537.34 | 430.56 | 0.02 |
SO57054_22 | 8D1A-4AF0-91 | PO13456189029 | 36 | 292 | 560 | 614 | 7 | 2024-02-23 | 5831.28 | 145.78 | 2024-02-11 | 8 | 755.15 | 1 | 5831.28 | 22 | SO57054 | 2024-02-18 | 466.50 | 6041.21 | 728.91 | |||
SO57054_23 | 8D1A-4AF0-91 | PO13456189029 | 36 | 292 | 548 | 614 | 7 | 2024-02-23 | 97.19 | 2.43 | 2024-02-11 | 2 | 35.96 | 1 | 97.19 | 23 | SO57054 | 2024-02-18 | 7.78 | 71.92 | 48.59 | |||
SO57054_24 | 8D1A-4AF0-91 | PO13456189029 | 36 | 292 | 574 | 614 | 7 | 2024-02-23 | 10013.09 | 250.33 | 2024-02-11 | 7 | 1481.94 | 1 | 10013.09 | 24 | SO57054 | 2024-02-18 | 801.05 | 10373.57 | 1430.44 | |||
SO57054_25 | 8D1A-4AF0-91 | PO13456189029 | 36 | 292 | 566 | 614 | 7 | 2024-02-23 | 445.41 | 11.14 | 2024-02-11 | 1 | 461.44 | 1 | 445.41 | 25 | SO57054 | 2024-02-18 | 35.63 | 461.44 | 445.41 | |||
SO57054_26 | 8D1A-4AF0-91 | PO13456189029 | 36 | 292 | 573 | 3 | 614 | 7 | 1245.68 | 2024-02-23 | 24913.53 | 591.70 | 2024-02-11 | 19 | 1481.94 | 1 | 23667.85 | 26 | SO57054 | 2024-02-18 | 1893.43 | 28156.82 | 1311.24 | 0.05 |
SO57054_27 | 8D1A-4AF0-91 | PO13456189029 | 36 | 292 | 564 | 614 | 7 | 2024-02-23 | 8582.65 | 214.57 | 2024-02-11 | 6 | 1481.94 | 1 | 8582.65 | 27 | SO57054 | 2024-02-18 | 686.61 | 8891.63 | 1430.44 | |||
SO57054_28 | 8D1A-4AF0-91 | PO13456189029 | 36 | 292 | 492 | 614 | 7 | 2024-02-23 | 1204.69 | 30.12 | 2024-02-11 | 2 | 601.74 | 1 | 1204.69 | 28 | SO57054 | 2024-02-18 | 96.38 | 1203.49 | 602.35 | |||
SO57054_29 | 8D1A-4AF0-91 | PO13456189029 | 36 | 292 | 506 | 614 | 7 | 2024-02-23 | 400.10 | 10.00 | 2024-02-11 | 2 | 199.85 | 1 | 400.10 | 29 | SO57054 | 2024-02-18 | 32.01 | 399.70 | 200.05 | |||
SO57054_30 | 8D1A-4AF0-91 | PO13456189029 | 36 | 292 | 561 | 614 | 7 | 2024-02-23 | 2860.88 | 71.52 | 2024-02-11 | 2 | 1481.94 | 1 | 2860.88 | 30 | SO57054 | 2024-02-18 | 228.87 | 2963.88 | 1430.44 | |||
SO57055_1 | 3CBC-4CD2-B1 | PO13369127604 | 100 | 292 | 583 | 391 | 7 | 2024-02-23 | 5102.97 | 127.57 | 2024-02-11 | 5 | 1082.51 | 1 | 5102.97 | 1 | SO57055 | 2024-02-18 | 408.24 | 5412.55 | 1020.59 | |||
SO57055_2 | 3CBC-4CD2-B1 | PO13369127604 | 100 | 292 | 545 | 391 | 7 | 2024-02-23 | 72.88 | 1.82 | 2024-02-11 | 3 | 17.98 | 1 | 72.88 | 2 | SO57055 | 2024-02-18 | 5.83 | 53.93 | 24.29 | |||
SO57055_3 | 3CBC-4CD2-B1 | PO13369127604 | 100 | 292 | 380 | 391 | 7 | 2024-02-23 | 1466.01 | 36.65 | 2024-02-11 | 1 | 1554.95 | 1 | 1466.01 | 3 | SO57055 | 2024-02-18 | 117.28 | 1554.95 | 1466.01 | |||
SO57055_4 | 3CBC-4CD2-B1 | PO13369127604 | 100 | 292 | 390 | 391 | 7 | 2024-02-23 | 672.29 | 16.81 | 2024-02-11 | 1 | 713.08 | 1 | 672.29 | 4 | SO57055 | 2024-02-18 | 53.78 | 713.08 | 672.29 | |||
SO57055_5 | 3CBC-4CD2-B1 | PO13369127604 | 100 | 292 | 484 | 391 | 7 | 2024-02-23 | 4.77 | 0.12 | 2024-02-11 | 1 | 2.97 | 1 | 4.77 | 5 | SO57055 | 2024-02-18 | 0.38 | 2.97 | 4.77 | |||
SO57055_6 | 3CBC-4CD2-B1 | PO13369127604 | 100 | 292 | 547 | 391 | 7 | 2024-02-23 | 48.59 | 1.21 | 2024-02-11 | 1 | 35.96 | 1 | 48.59 | 6 | SO57055 | 2024-02-18 | 3.89 | 35.96 | 48.59 | |||
SO57055_7 | 3CBC-4CD2-B1 | PO13369127604 | 100 | 292 | 384 | 391 | 7 | 2024-02-23 | 1344.59 | 33.61 | 2024-02-11 | 2 | 713.08 | 1 | 1344.59 | 7 | SO57055 | 2024-02-18 | 107.57 | 1426.16 | 672.29 | |||
SO57055_8 | 3CBC-4CD2-B1 | PO13369127604 | 100 | 292 | 606 | 391 | 7 | 2024-02-23 | 971.98 | 24.30 | 2024-02-11 | 3 | 343.65 | 1 | 971.98 | 8 | SO57055 | 2024-02-18 | 77.76 | 1030.95 | 323.99 | |||
SO57055_9 | 3CBC-4CD2-B1 | PO13369127604 | 100 | 292 | 287 | 391 | 7 | 2024-02-23 | 202.33 | 5.06 | 2024-02-11 | 1 | 204.63 | 1 | 202.33 | 9 | SO57055 | 2024-02-18 | 16.19 | 204.63 | 202.33 | |||
SO57055_10 | 3CBC-4CD2-B1 | PO13369127604 | 100 | 292 | 376 | 391 | 7 | 2024-02-23 | 2932.02 | 73.30 | 2024-02-11 | 2 | 1554.95 | 1 | 2932.02 | 10 | SO57055 | 2024-02-18 | 234.56 | 3109.90 | 1466.01 | |||
SO57055_11 | 3CBC-4CD2-B1 | PO13369127604 | 100 | 292 | 546 | 391 | 7 | 2024-02-23 | 37.25 | 0.93 | 2024-02-11 | 1 | 27.57 | 1 | 37.25 | 11 | SO57055 | 2024-02-18 | 2.98 | 27.57 | 37.25 | |||
SO57055_12 | 3CBC-4CD2-B1 | PO13369127604 | 100 | 292 | 378 | 391 | 7 | 2024-02-23 | 5864.04 | 146.60 | 2024-02-11 | 4 | 1554.95 | 1 | 5864.04 | 12 | SO57055 | 2024-02-18 | 469.12 | 6219.79 | 1466.01 | |||
SO57055_13 | 3CBC-4CD2-B1 | PO13369127604 | 100 | 292 | 604 | 391 | 7 | 2024-02-23 | 647.99 | 16.20 | 2024-02-11 | 2 | 343.65 | 1 | 647.99 | 13 | SO57055 | 2024-02-18 | 51.84 | 687.30 | 323.99 | |||
SO57055_14 | 3CBC-4CD2-B1 | PO13369127604 | 100 | 292 | 584 | 391 | 7 | 2024-02-23 | 647.99 | 16.20 | 2024-02-11 | 2 | 343.65 | 1 | 647.99 | 14 | SO57055 | 2024-02-18 | 51.84 | 687.30 | 323.99 | |||
SO57055_15 | 3CBC-4CD2-B1 | PO13369127604 | 100 | 292 | 481 | 391 | 7 | 2024-02-23 | 43.15 | 1.08 | 2024-02-11 | 8 | 3.36 | 1 | 43.15 | 15 | SO57055 | 2024-02-18 | 3.45 | 26.90 | 5.39 | |||
SO57055_16 | 3CBC-4CD2-B1 | PO13369127604 | 100 | 292 | 374 | 391 | 7 | 2024-02-23 | 1466.01 | 36.65 | 2024-02-11 | 1 | 1554.95 | 1 | 1466.01 | 16 | SO57055 | 2024-02-18 | 117.28 | 1554.95 | 1466.01 | |||
SO57055_17 | 3CBC-4CD2-B1 | PO13369127604 | 100 | 292 | 580 | 391 | 7 | 2024-02-23 | 4082.38 | 102.06 | 2024-02-11 | 4 | 1082.51 | 1 | 4082.38 | 17 | SO57055 | 2024-02-18 | 326.59 | 4330.04 | 1020.59 | |||
SO57055_18 | 3CBC-4CD2-B1 | PO13369127604 | 100 | 292 | 388 | 391 | 7 | 2024-02-23 | 1344.59 | 33.61 | 2024-02-11 | 2 | 713.08 | 1 | 1344.59 | 18 | SO57055 | 2024-02-18 | 107.57 | 1426.16 | 672.29 | |||
SO57055_19 | 3CBC-4CD2-B1 | PO13369127604 | 100 | 292 | 386 | 391 | 7 | 2024-02-23 | 3361.47 | 84.04 | 2024-02-11 | 5 | 713.08 | 1 | 3361.47 | 19 | SO57055 | 2024-02-18 | 268.92 | 3565.40 | 672.29 | |||
SO57055_20 | 3CBC-4CD2-B1 | PO13369127604 | 100 | 292 | 582 | 391 | 7 | 2024-02-23 | 2041.19 | 51.03 | 2024-02-11 | 2 | 1082.51 | 1 | 2041.19 | 20 | SO57055 | 2024-02-18 | 163.30 | 2165.02 | 1020.59 | |||
SO57055_21 | 3CBC-4CD2-B1 | PO13369127604 | 100 | 292 | 382 | 391 | 7 | 2024-02-23 | 672.29 | 16.81 | 2024-02-11 | 1 | 713.08 | 1 | 672.29 | 21 | SO57055 | 2024-02-18 | 53.78 | 713.08 | 672.29 | |||
SO57055_22 | 3CBC-4CD2-B1 | PO13369127604 | 100 | 292 | 605 | 391 | 7 | 2024-02-23 | 647.99 | 16.20 | 2024-02-11 | 2 | 343.65 | 1 | 647.99 | 22 | SO57055 | 2024-02-18 | 51.84 | 687.30 | 323.99 | |||
SO57056_1 | EE54-4BF3-BD | PO12731191306 | 36 | 290 | 483 | 247 | 7 | 2024-02-23 | 216.00 | 5.40 | 2024-02-11 | 3 | 44.88 | 1 | 216.00 | 1 | SO57056 | 2024-02-18 | 17.28 | 134.64 | 72.00 | |||
SO57056_2 | EE54-4BF3-BD | PO12731191306 | 36 | 290 | 359 | 247 | 7 | 2024-02-23 | 1376.99 | 34.42 | 2024-02-11 | 1 | 1251.98 | 1 | 1376.99 | 2 | SO57056 | 2024-02-18 | 110.16 | 1251.98 | 1376.99 | |||
SO57056_3 | EE54-4BF3-BD | PO12731191306 | 36 | 290 | 474 | 247 | 7 | 2024-02-23 | 83.99 | 2.10 | 2024-02-11 | 2 | 26.18 | 1 | 83.99 | 3 | SO57056 | 2024-02-18 | 6.72 | 52.35 | 41.99 | |||
SO57056_4 | EE54-4BF3-BD | PO12731191306 | 36 | 290 | 225 | 247 | 7 | 2024-02-23 | 16.18 | 0.40 | 2024-02-11 | 3 | 6.92 | 1 | 16.18 | 4 | SO57056 | 2024-02-18 | 1.29 | 20.77 | 5.39 | |||
SO57056_5 | EE54-4BF3-BD | PO12731191306 | 36 | 290 | 476 | 247 | 7 | 2024-02-23 | 335.95 | 8.40 | 2024-02-11 | 8 | 26.18 | 1 | 335.95 | 5 | SO57056 | 2024-02-18 | 26.88 | 209.41 | 41.99 | |||
SO57056_6 | EE54-4BF3-BD | PO12731191306 | 36 | 290 | 491 | 247 | 7 | 2024-02-23 | 161.97 | 4.05 | 2024-02-11 | 5 | 41.57 | 1 | 161.97 | 6 | SO57056 | 2024-02-18 | 12.96 | 207.86 | 32.39 | |||
SO57056_7 | EE54-4BF3-BD | PO12731191306 | 36 | 290 | 471 | 247 | 7 | 2024-02-23 | 114.30 | 2.86 | 2024-02-11 | 3 | 23.75 | 1 | 114.30 | 7 | SO57056 | 2024-02-18 | 9.14 | 71.25 | 38.10 | |||
SO57058_1 | 4A45-4678-8D | PO13108114535 | 100 | 290 | 565 | 103 | 7 | 2024-02-23 | 445.41 | 11.14 | 2024-02-11 | 1 | 461.44 | 1 | 445.41 | 1 | SO57058 | 2024-02-18 | 35.63 | 461.44 | 445.41 | |||
SO57058_2 | 4A45-4678-8D | PO13108114535 | 100 | 290 | 575 | 103 | 7 | 2024-02-23 | 1430.44 | 35.76 | 2024-02-11 | 1 | 1481.94 | 1 | 1430.44 | 2 | SO57058 | 2024-02-18 | 114.44 | 1481.94 | 1430.44 | |||
SO57058_3 | 4A45-4678-8D | PO13108114535 | 100 | 290 | 523 | 103 | 7 | 2024-02-23 | 63.17 | 1.58 | 2024-02-11 | 2 | 23.37 | 1 | 63.17 | 3 | SO57058 | 2024-02-18 | 5.05 | 46.74 | 31.58 | |||
SO57058_4 | 4A45-4678-8D | PO13108114535 | 100 | 290 | 556 | 103 | 7 | 2024-02-23 | 105.29 | 2.63 | 2024-02-11 | 1 | 77.92 | 1 | 105.29 | 4 | SO57058 | 2024-02-18 | 8.42 | 77.92 | 105.29 | |||
SO57058_5 | 4A45-4678-8D | PO13108114535 | 100 | 290 | 601 | 103 | 7 | 2024-02-23 | 129.58 | 3.24 | 2024-02-11 | 4 | 23.97 | 1 | 129.58 | 5 | SO57058 | 2024-02-18 | 10.37 | 95.89 | 32.39 | |||
SO57058_6 | 4A45-4678-8D | PO13108114535 | 100 | 290 | 560 | 103 | 7 | 2024-02-23 | 728.91 | 18.22 | 2024-02-11 | 1 | 755.15 | 1 | 728.91 | 6 | SO57058 | 2024-02-18 | 58.31 | 755.15 | 728.91 | |||
SO57058_7 | 4A45-4678-8D | PO13108114535 | 100 | 290 | 569 | 103 | 7 | 2024-02-23 | 445.41 | 11.14 | 2024-02-11 | 1 | 461.44 | 1 | 445.41 | 7 | SO57058 | 2024-02-18 | 35.63 | 461.44 | 445.41 | |||
SO57058_8 | 4A45-4678-8D | PO13108114535 | 100 | 290 | 463 | 103 | 7 | 2024-02-23 | 14.69 | 0.37 | 2024-02-11 | 1 | 9.16 | 1 | 14.69 | 8 | SO57058 | 2024-02-18 | 1.18 | 9.16 | 14.69 | |||
SO57058_9 | 4A45-4678-8D | PO13108114535 | 100 | 290 | 552 | 103 | 7 | 2024-02-23 | 164.68 | 4.12 | 2024-02-11 | 3 | 40.62 | 1 | 164.68 | 9 | SO57058 | 2024-02-18 | 13.17 | 121.86 | 54.89 | |||
SO57058_10 | 4A45-4678-8D | PO13108114535 | 100 | 290 | 574 | 103 | 7 | 2024-02-23 | 2860.88 | 71.52 | 2024-02-11 | 2 | 1481.94 | 1 | 2860.88 | 10 | SO57058 | 2024-02-18 | 228.87 | 2963.88 | 1430.44 | |||
SO57058_11 | 4A45-4678-8D | PO13108114535 | 100 | 290 | 567 | 103 | 7 | 2024-02-23 | 445.41 | 11.14 | 2024-02-11 | 1 | 461.44 | 1 | 445.41 | 11 | SO57058 | 2024-02-18 | 35.63 | 461.44 | 445.41 | |||
SO57058_12 | 4A45-4678-8D | PO13108114535 | 100 | 290 | 603 | 103 | 7 | 2024-02-23 | 72.89 | 1.82 | 2024-02-11 | 1 | 53.94 | 1 | 72.89 | 12 | SO57058 | 2024-02-18 | 5.83 | 53.94 | 72.89 | |||
SO57058_13 | 4A45-4678-8D | PO13108114535 | 100 | 290 | 561 | 103 | 7 | 2024-02-23 | 1430.44 | 35.76 | 2024-02-11 | 1 | 1481.94 | 1 | 1430.44 | 13 | SO57058 | 2024-02-18 | 114.44 | 1481.94 | 1430.44 | |||
SO57058_14 | 4A45-4678-8D | PO13108114535 | 100 | 290 | 572 | 103 | 7 | 2024-02-23 | 445.41 | 11.14 | 2024-02-11 | 1 | 461.44 | 1 | 445.41 | 14 | SO57058 | 2024-02-18 | 35.63 | 461.44 | 445.41 | |||
SO57058_15 | 4A45-4678-8D | PO13108114535 | 100 | 290 | 564 | 103 | 7 | 2024-02-23 | 1430.44 | 35.76 | 2024-02-11 | 1 | 1481.94 | 1 | 1430.44 | 15 | SO57058 | 2024-02-18 | 114.44 | 1481.94 | 1430.44 | |||
SO57058_16 | 4A45-4678-8D | PO13108114535 | 100 | 290 | 570 | 103 | 7 | 2024-02-23 | 890.82 | 22.27 | 2024-02-11 | 2 | 461.44 | 1 | 890.82 | 16 | SO57058 | 2024-02-18 | 71.27 | 922.89 | 445.41 | |||
SO57058_17 | 4A45-4678-8D | PO13108114535 | 100 | 290 | 559 | 103 | 7 | 2024-02-23 | 36.43 | 0.91 | 2024-02-11 | 3 | 8.99 | 1 | 36.43 | 17 | SO57058 | 2024-02-18 | 2.91 | 26.96 | 12.14 | |||
SO57058_18 | 4A45-4678-8D | PO13108114535 | 100 | 290 | 586 | 103 | 7 | 2024-02-23 | 1336.23 | 33.41 | 2024-02-11 | 3 | 461.44 | 1 | 1336.23 | 18 | SO57058 | 2024-02-18 | 106.90 | 1384.33 | 445.41 | |||
SO57058_19 | 4A45-4678-8D | PO13108114535 | 100 | 290 | 573 | 103 | 7 | 2024-02-23 | 1430.44 | 35.76 | 2024-02-11 | 1 | 1481.94 | 1 | 1430.44 | 19 | SO57058 | 2024-02-18 | 114.44 | 1481.94 | 1430.44 | |||
SO57058_20 | 4A45-4678-8D | PO13108114535 | 100 | 290 | 563 | 103 | 7 | 2024-02-23 | 2860.88 | 71.52 | 2024-02-11 | 2 | 1481.94 | 1 | 2860.88 | 20 | SO57058 | 2024-02-18 | 228.87 | 2963.88 | 1430.44 | |||
SO57058_21 | 4A45-4678-8D | PO13108114535 | 100 | 290 | 566 | 103 | 7 | 2024-02-23 | 445.41 | 11.14 | 2024-02-11 | 1 | 461.44 | 1 | 445.41 | 21 | SO57058 | 2024-02-18 | 35.63 | 461.44 | 445.41 | |||
SO57058_22 | 4A45-4678-8D | PO13108114535 | 100 | 290 | 514 | 103 | 7 | 2024-02-23 | 127.80 | 3.20 | 2024-02-11 | 2 | 47.29 | 1 | 127.80 | 22 | SO57058 | 2024-02-18 | 10.22 | 94.57 | 63.90 | |||
SO57058_23 | 4A45-4678-8D | PO13108114535 | 100 | 290 | 579 | 103 | 7 | 2024-02-23 | 1457.82 | 36.45 | 2024-02-11 | 2 | 755.15 | 1 | 1457.82 | 23 | SO57058 | 2024-02-18 | 116.63 | 1510.30 | 728.91 | |||
SO57058_24 | 4A45-4678-8D | PO13108114535 | 100 | 290 | 577 | 103 | 7 | 2024-02-23 | 728.91 | 18.22 | 2024-02-11 | 1 | 755.15 | 1 | 728.91 | 24 | SO57058 | 2024-02-18 | 58.31 | 755.15 | 728.91 | |||
SO57058_25 | 4A45-4678-8D | PO13108114535 | 100 | 290 | 568 | 103 | 7 | 2024-02-23 | 445.41 | 11.14 | 2024-02-11 | 1 | 461.44 | 1 | 445.41 | 25 | SO57058 | 2024-02-18 | 35.63 | 461.44 | 445.41 | |||
SO57058_26 | 4A45-4678-8D | PO13108114535 | 100 | 290 | 555 | 103 | 7 | 2024-02-23 | 191.70 | 4.79 | 2024-02-11 | 3 | 47.29 | 1 | 191.70 | 26 | SO57058 | 2024-02-18 | 15.34 | 141.86 | 63.90 | |||
SO57058_27 | 4A45-4678-8D | PO13108114535 | 100 | 290 | 576 | 103 | 7 | 2024-02-23 | 1430.44 | 35.76 | 2024-02-11 | 1 | 1481.94 | 1 | 1430.44 | 27 | SO57058 | 2024-02-18 | 114.44 | 1481.94 | 1430.44 | |||
SO57061_1 | C48C-4776-A7 | PO12702183787 | 100 | 292 | 237 | 175 | 7 | 2024-02-23 | 209.96 | 5.25 | 2024-02-11 | 7 | 38.49 | 1 | 209.96 | 1 | SO57061 | 2024-02-18 | 16.80 | 269.45 | 29.99 | |||
SO57061_2 | C48C-4776-A7 | PO12702183787 | 100 | 292 | 594 | 175 | 7 | 2024-02-23 | 1694.97 | 42.37 | 2024-02-11 | 5 | 308.22 | 1 | 1694.97 | 2 | SO57061 | 2024-02-18 | 135.60 | 1541.09 | 338.99 | |||
SO57061_3 | C48C-4776-A7 | PO12702183787 | 100 | 292 | 463 | 175 | 7 | 2024-02-23 | 73.47 | 1.84 | 2024-02-11 | 5 | 9.16 | 1 | 73.47 | 3 | SO57061 | 2024-02-18 | 5.88 | 45.80 | 14.69 | |||
SO57061_4 | C48C-4776-A7 | PO12702183787 | 100 | 292 | 488 | 175 | 7 | 2024-02-23 | 161.97 | 4.05 | 2024-02-11 | 5 | 41.57 | 1 | 161.97 | 4 | SO57061 | 2024-02-18 | 12.96 | 207.86 | 32.39 | |||
SO57061_5 | C48C-4776-A7 | PO12702183787 | 100 | 292 | 357 | 175 | 7 | 2024-02-23 | 4175.98 | 104.40 | 2024-02-11 | 3 | 1265.62 | 1 | 4175.98 | 5 | SO57061 | 2024-02-18 | 334.08 | 3796.86 | 1391.99 | |||
SO57061_6 | C48C-4776-A7 | PO12702183787 | 100 | 292 | 544 | 175 | 7 | 2024-02-23 | 388.75 | 9.72 | 2024-02-11 | 8 | 35.96 | 1 | 388.75 | 6 | SO57061 | 2024-02-18 | 31.10 | 287.68 | 48.59 | |||
SO57061_7 | C48C-4776-A7 | PO12702183787 | 100 | 292 | 551 | 175 | 7 | 2024-02-23 | 792.15 | 19.80 | 2024-02-11 | 5 | 144.59 | 1 | 792.15 | 7 | SO57061 | 2024-02-18 | 63.37 | 722.97 | 158.43 | |||
SO57061_8 | C48C-4776-A7 | PO12702183787 | 100 | 292 | 225 | 2 | 175 | 7 | 1.25 | 2024-02-23 | 62.57 | 1.53 | 2024-02-11 | 12 | 6.92 | 1 | 61.32 | 8 | SO57061 | 2024-02-18 | 4.91 | 83.07 | 5.21 | 0.02 |
SO57061_9 | C48C-4776-A7 | PO12702183787 | 100 | 292 | 556 | 175 | 7 | 2024-02-23 | 421.18 | 10.53 | 2024-02-11 | 4 | 77.92 | 1 | 421.18 | 9 | SO57061 | 2024-02-18 | 33.69 | 311.67 | 105.29 | |||
SO57061_10 | C48C-4776-A7 | PO12702183787 | 100 | 292 | 555 | 175 | 7 | 2024-02-23 | 191.70 | 4.79 | 2024-02-11 | 3 | 47.29 | 1 | 191.70 | 10 | SO57061 | 2024-02-18 | 15.34 | 141.86 | 63.90 | |||
SO57061_11 | C48C-4776-A7 | PO12702183787 | 100 | 292 | 532 | 175 | 7 | 2024-02-23 | 749.37 | 18.73 | 2024-02-11 | 5 | 136.79 | 1 | 749.37 | 11 | SO57061 | 2024-02-18 | 59.95 | 683.93 | 149.87 | |||
SO57061_12 | C48C-4776-A7 | PO12702183787 | 100 | 292 | 476 | 175 | 7 | 2024-02-23 | 419.94 | 10.50 | 2024-02-11 | 10 | 26.18 | 1 | 419.94 | 12 | SO57061 | 2024-02-18 | 33.60 | 261.76 | 41.99 | |||
SO57061_13 | C48C-4776-A7 | PO12702183787 | 100 | 292 | 601 | 175 | 7 | 2024-02-23 | 32.39 | 0.81 | 2024-02-11 | 1 | 23.97 | 1 | 32.39 | 13 | SO57061 | 2024-02-18 | 2.59 | 23.97 | 32.39 | |||
SO57061_14 | C48C-4776-A7 | PO12702183787 | 100 | 292 | 552 | 175 | 7 | 2024-02-23 | 274.47 | 6.86 | 2024-02-11 | 5 | 40.62 | 1 | 274.47 | 14 | SO57061 | 2024-02-18 | 21.96 | 203.11 | 54.89 | |||
SO57061_15 | C48C-4776-A7 | PO12702183787 | 100 | 292 | 514 | 175 | 7 | 2024-02-23 | 191.70 | 4.79 | 2024-02-11 | 3 | 47.29 | 1 | 191.70 | 15 | SO57061 | 2024-02-18 | 15.34 | 141.86 | 63.90 | |||
SO57061_16 | C48C-4776-A7 | PO12702183787 | 100 | 292 | 588 | 175 | 7 | 2024-02-23 | 923.39 | 23.08 | 2024-02-11 | 2 | 419.78 | 1 | 923.39 | 16 | SO57061 | 2024-02-18 | 73.87 | 839.56 | 461.69 | |||
SO57061_17 | C48C-4776-A7 | PO12702183787 | 100 | 292 | 490 | 175 | 7 | 2024-02-23 | 323.94 | 8.10 | 2024-02-11 | 10 | 41.57 | 1 | 323.94 | 17 | SO57061 | 2024-02-18 | 25.92 | 415.72 | 32.39 | |||
