[ROOT] dt FactResellerSale < WHERE DimSalesTerritoryId EQ '7' > SKIP 3000 SHUFFLE SKIP 0 > < TAKE 15 >
15 items
FactResellerSaleId | CarrierTrackingNumber | CustomerPONumber | DimCurrencyId | DimEmployeeId | DimProductId | DimPromotionId | DimResellerId | DimSalesTerritoryId | DiscountAmount | DueDate | ExtendedAmount | Freight | OrderDate | OrderQuantity | ProductStandardCost | RevisionNumber | SalesAmount | SalesOrderLineNumber | SalesOrderNumber | ShipDate | TaxAmt | TotalProductCost | UnitPrice | UnitPriceDiscountPct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO50225_36 | 6F8E-49A2-A5 | PO12702153410 | 100 | 292 | 297 | 175 | 7 | 2023-08-23 | 4416.87 | 110.42 | 2023-08-11 | 6 | 653.70 | 1 | 4416.87 | 36 | SO50225 | 2023-08-18 | 353.35 | 3922.18 | 736.15 | |||
SO57150_3 | 0163-41B3-92 | PO3683172338 | 100 | 292 | 523 | 85 | 7 | 2024-02-23 | 157.92 | 3.95 | 2024-02-11 | 5 | 23.37 | 1 | 157.92 | 3 | SO57150 | 2024-02-18 | 12.63 | 116.86 | 31.58 | |||
SO71820_7 | D332-4AF2-A3 | PO12673129941 | 100 | 292 | 374 | 499 | 7 | 2024-09-23 | 7330.05 | 183.25 | 2024-09-11 | 5 | 1554.95 | 1 | 7330.05 | 7 | SO71820 | 2024-09-18 | 586.40 | 7774.74 | 1466.01 | |||
SO58926_1 | B82A-4380-9C | PO15486118845 | 100 | 292 | 474 | 121 | 7 | 2024-03-24 | 83.99 | 2.10 | 2024-03-12 | 2 | 26.18 | 1 | 83.99 | 1 | SO58926 | 2024-03-19 | 6.72 | 52.35 | 41.99 | |||
SO50225_7 | 6F8E-49A2-A5 | PO12702153410 | 100 | 292 | 461 | 175 | 7 | 2023-08-23 | 323.96 | 8.10 | 2023-08-11 | 6 | 37.12 | 1 | 323.96 | 7 | SO50225 | 2023-08-18 | 25.92 | 222.73 | 53.99 | |||
SO58927_16 | BEF7-43AF-A2 | PO15515112432 | 100 | 292 | 440 | 481 | 7 | 2024-03-24 | 1717.80 | 42.95 | 2024-03-12 | 2 | 868.63 | 1 | 1717.80 | 16 | SO58927 | 2024-03-19 | 137.42 | 1737.27 | 858.90 | |||
SO47391_31 | 8A04-4F3F-97 | PO12673197440 | 100 | 292 | 368 | 499 | 7 | 2022-12-24 | 2932.02 | 73.30 | 2022-12-12 | 2 | 1518.79 | 1 | 2932.02 | 31 | SO47391 | 2022-12-19 | 234.56 | 3037.57 | 1466.01 | |||
SO71820_13 | D332-4AF2-A3 | PO12673129941 | 100 | 292 | 581 | 499 | 7 | 2024-09-23 | 3061.78 | 76.54 | 2024-09-11 | 3 | 1082.51 | 1 | 3061.78 | 13 | SO71820 | 2024-09-18 | 244.94 | 3247.53 | 1020.59 | |||
SO50225_29 | 6F8E-49A2-A5 | PO12702153410 | 100 | 292 | 221 | 175 | 7 | 2023-08-23 | 40.37 | 1.01 | 2023-08-11 | 2 | 13.88 | 1 | 40.37 | 29 | SO50225 | 2023-08-18 | 3.23 | 27.76 | 20.19 | |||
SO58943_13 | 8472-486E-87 | PO12673119602 | 100 | 292 | 583 | 2 | 499 | 7 | 276.24 | 2024-03-24 | 13812.04 | 338.40 | 2024-03-12 | 14 | 1082.51 | 1 | 13535.80 | 13 | SO58943 | 2024-03-19 | 1082.86 | 15155.14 | 986.57 | 0.02 |
SO47377_3 | FA63-499A-AB | PO15515156459 | 100 | 292 | 271 | 481 | 7 | 2022-12-24 | 607.00 | 15.17 | 2022-12-12 | 3 | 187.16 | 1 | 607.00 | 3 | SO47377 | 2022-12-19 | 48.56 | 561.47 | 202.33 | |||
SO47391_7 | 8A04-4F3F-97 | PO12673197440 | 100 | 292 | 377 | 499 | 7 | 2022-12-24 | 6544.69 | 163.62 | 2022-12-12 | 5 | 1320.68 | 1 | 6544.69 | 7 | SO47391 | 2022-12-19 | 523.58 | 6603.42 | 1308.94 | |||
SO47391_2 | 8A04-4F3F-97 | PO12673197440 | 100 | 292 | 435 | 499 | 7 | 2022-12-24 | 324.45 | 8.11 | 2022-12-12 | 1 | 300.12 | 1 | 324.45 | 2 | SO47391 | 2022-12-19 | 25.96 | 300.12 | 324.45 | |||
SO57086_53 | 9159-4FEC-A8 | PO2668146833 | 100 | 292 | 588 | 535 | 7 | 2024-02-23 | 1385.08 | 34.63 | 2024-02-11 | 3 | 419.78 | 1 | 1385.08 | 53 | SO57086 | 2024-02-18 | 110.81 | 1259.34 | 461.69 | |||
SO50673_8 | 5E3E-4044-A0 | PO15515116492 | 100 | 292 | 323 | 481 | 7 | 2023-09-23 | 3758.35 | 93.96 | 2023-09-11 | 8 | 486.71 | 1 | 3758.35 | 8 | SO50673 | 2023-09-18 | 300.67 | 3893.65 | 469.79 |
Generated 2024-11-10 06:02:36.927 UTC