[ROOT] dt FactResellerSale < WHERE DimSalesTerritoryId EQ '8' > SHUFFLE < SKIP 266 > < TAKE 28 >
28 items
FactResellerSaleId | CarrierTrackingNumber | CustomerPONumber | DimCurrencyId | DimEmployeeId | DimProductId | DimPromotionId | DimResellerId | DimSalesTerritoryId | DiscountAmount | DueDate | ExtendedAmount | Freight | OrderDate | OrderQuantity | ProductStandardCost | RevisionNumber | SalesAmount | SalesOrderLineNumber | SalesOrderNumber | ShipDate | TaxAmt | TotalProductCost | UnitPrice | UnitPriceDiscountPct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO63233_32 | 94CA-453D-AF | PO5829114197 | 36 | 295 | 217 | 266 | 8 | 2024-05-24 | 146.96 | 3.67 | 2024-05-12 | 7 | 13.09 | 1 | 146.96 | 32 | SO63233 | 2024-05-19 | 11.76 | 91.60 | 20.99 | |||
SO57012_12 | BE3B-4D30-A7 | PO580126740 | 36 | 295 | 222 | 230 | 8 | 2024-02-22 | 209.94 | 5.25 | 2024-02-10 | 10 | 13.09 | 1 | 209.94 | 12 | SO57012 | 2024-02-17 | 16.80 | 130.86 | 20.99 | |||
SO61263_5 | 729E-4D96-91 | PO5452121402 | 36 | 295 | 502 | 320 | 8 | 2024-04-23 | 1000.26 | 25.01 | 2024-04-11 | 5 | 199.85 | 1 | 1000.26 | 5 | SO61263 | 2024-04-18 | 80.02 | 999.26 | 200.05 | |||
SO51753_20 | 2AC0-4061-97 | PO11281190563 | 36 | 295 | 546 | 68 | 8 | 2023-11-22 | 111.76 | 2.79 | 2023-11-10 | 3 | 27.57 | 1 | 111.76 | 20 | SO51753 | 2023-11-17 | 8.94 | 82.70 | 37.25 | |||
SO57069_3 | 3D65-4219-9F | PO11281141888 | 36 | 295 | 471 | 68 | 8 | 2024-02-22 | 228.60 | 5.72 | 2024-02-10 | 6 | 23.75 | 1 | 228.60 | 3 | SO57069 | 2024-02-17 | 18.29 | 142.49 | 38.10 | |||
SO71892_42 | 5153-412B-84 | PO4814151834 | 36 | 295 | 491 | 464 | 8 | 2024-09-22 | 194.36 | 4.86 | 2024-09-10 | 6 | 41.57 | 1 | 194.36 | 42 | SO71892 | 2024-09-17 | 15.55 | 249.43 | 32.39 | |||
SO53609_9 | 72A5-411A-9C | PO5481145429 | 36 | 295 | 222 | 14 | 8 | 2023-12-23 | 20.99 | 0.52 | 2023-12-11 | 1 | 13.09 | 2 | 20.99 | 9 | SO53609 | 2023-12-18 | 1.68 | 13.09 | 20.99 | |||
SO63171_17 | 6618-4F16-BE | PO580178064 | 36 | 295 | 490 | 230 | 8 | 2024-05-24 | 64.79 | 1.62 | 2024-05-12 | 2 | 41.57 | 1 | 64.79 | 17 | SO63171 | 2024-05-19 | 5.18 | 83.14 | 32.39 | |||
SO57067_45 | 08F2-42FC-BE | PO11368183380 | 36 | 295 | 476 | 687 | 8 | 2024-02-22 | 251.96 | 6.30 | 2024-02-10 | 6 | 26.18 | 1 | 251.96 | 45 | SO57067 | 2024-02-17 | 20.16 | 157.06 | 41.99 | |||
SO67324_21 | E926-43C1-A2 | PO5452147202 | 36 | 295 | 234 | 2 | 320 | 8 | 6.96 | 2024-07-23 | 347.93 | 8.52 | 2024-07-11 | 12 | 38.49 | 1 | 340.97 | 21 | SO67324 | 2024-07-18 | 27.28 | 461.91 | 28.99 | 0.02 |
SO67324_18 | E926-43C1-A2 | PO5452147202 | 36 | 295 | 572 | 320 | 8 | 2024-07-23 | 3563.28 | 89.08 | 2024-07-11 | 8 | 461.44 | 1 | 3563.28 | 18 | SO67324 | 2024-07-18 | 285.06 | 3691.56 | 445.41 | |||
SO65267_1 | 7DE6-4C07-9D | PO6003119397 | 36 | 295 | 586 | 428 | 8 | 2024-06-22 | 890.82 | 22.27 | 2024-06-10 | 2 | 461.44 | 1 | 890.82 | 1 | SO65267 | 2024-06-17 | 71.27 | 922.89 | 445.41 | |||
SO57067_37 | 08F2-42FC-BE | PO11368183380 | 36 | 295 | 298 | 687 | 8 | 2024-02-22 | 809.76 | 20.24 | 2024-02-10 | 1 | 739.04 | 1 | 809.76 | 37 | SO57067 | 2024-02-17 | 64.78 | 739.04 | 809.76 | |||
SO55309_1 | DA03-4582-85 | PO5452174413 | 36 | 295 | 483 | 320 | 8 | 2024-01-22 | 576.00 | 14.40 | 2024-01-10 | 8 | 44.88 | 1 | 576.00 | 1 | SO55309 | 2024-01-17 | 46.08 | 359.04 | 72.00 | |||
SO67324_11 | E926-43C1-A2 | PO5452147202 | 36 | 295 | 506 | 320 | 8 | 2024-07-23 | 200.05 | 5.00 | 2024-07-11 | 1 | 199.85 | 1 | 200.05 | 11 | SO67324 | 2024-07-18 | 16.00 | 199.85 | 200.05 | |||
SO53505_2 | B522-40FD-B5 | PO11397144048 | 36 | 295 | 600 | 176 | 8 | 2023-12-23 | 647.99 | 16.20 | 2023-12-11 | 2 | 294.58 | 1 | 647.99 | 2 | SO53505 | 2023-12-18 | 51.84 | 589.16 | 323.99 | |||
SO59052_1 | 07EE-4C3D-83 | PO4321188068 | 36 | 295 | 222 | 104 | 8 | 2024-03-23 | 20.99 | 0.52 | 2024-03-11 | 1 | 13.09 | 2 | 20.99 | 1 | SO59052 | 2024-03-18 | 1.68 | 13.09 | 20.99 | |||
SO57067_22 | 08F2-42FC-BE | PO11368183380 | 36 | 295 | 524 | 687 | 8 | 2024-02-22 | 316.86 | 7.92 | 2024-02-10 | 2 | 144.59 | 1 | 316.86 | 22 | SO57067 | 2024-02-17 | 25.35 | 289.19 | 158.43 | |||
SO65228_15 | 31AA-4A4E-AE | PO11397130924 | 36 | 295 | 524 | 176 | 8 | 2024-06-22 | 316.86 | 7.92 | 2024-06-10 | 2 | 144.59 | 1 | 316.86 | 15 | SO65228 | 2024-06-17 | 25.35 | 289.19 | 158.43 | |||
SO55309_2 | DA03-4582-85 | PO5452174413 | 36 | 295 | 472 | 320 | 8 | 2024-01-22 | 342.90 | 8.57 | 2024-01-10 | 9 | 23.75 | 1 | 342.90 | 2 | SO55309 | 2024-01-17 | 27.43 | 213.74 | 38.10 | |||
SO65202_6 | 1802-4CA2-B9 | PO1073154434 | 36 | 295 | 374 | 284 | 8 | 2024-06-22 | 1466.01 | 36.65 | 2024-06-10 | 1 | 1554.95 | 1 | 1466.01 | 6 | SO65202 | 2024-06-17 | 117.28 | 1554.95 | 1466.01 | |||
SO59028_9 | F0C6-4E08-A8 | PO4814117936 | 36 | 295 | 603 | 464 | 8 | 2024-03-23 | 72.89 | 1.82 | 2024-03-11 | 1 | 53.94 | 1 | 72.89 | 9 | SO59028 | 2024-03-18 | 5.83 | 53.94 | 72.89 | |||
SO51161_1 | EFB1-43B9-B1 | PO4872158555 | 36 | 295 | 572 | 13 | 86 | 8 | 50.11 | 2023-10-22 | 334.06 | 7.10 | 2023-10-10 | 1 | 461.44 | 1 | 283.95 | 1 | SO51161 | 2023-10-17 | 22.72 | 461.44 | 334.06 | 0.15 |
SO63214_31 | 5C93-4C23-8D | PO11368112676 | 36 | 295 | 463 | 687 | 8 | 2024-05-24 | 58.78 | 1.47 | 2024-05-12 | 4 | 9.16 | 1 | 58.78 | 31 | SO63214 | 2024-05-19 | 4.70 | 36.64 | 14.69 | |||
SO65295_1 | D5C3-4CCB-87 | PO377114330 | 36 | 295 | 560 | 633 | 8 | 2024-06-22 | 728.91 | 18.22 | 2024-06-10 | 1 | 755.15 | 1 | 728.91 | 1 | SO65295 | 2024-06-17 | 58.31 | 755.15 | 728.91 | |||
SO55254_36 | BFF6-440D-80 | PO12441172246 | 36 | 295 | 565 | 302 | 8 | 2024-01-22 | 1781.64 | 44.54 | 2024-01-10 | 4 | 461.44 | 1 | 1781.64 | 36 | SO55254 | 2024-01-17 | 142.53 | 1845.78 | 445.41 | |||
SO55272_3 | E60A-4069-A7 | PO1682127278 | 36 | 295 | 467 | 572 | 8 | 2024-01-22 | 14.69 | 0.37 | 2024-01-10 | 1 | 9.16 | 2 | 14.69 | 3 | SO55272 | 2024-01-17 | 1.18 | 9.16 | 14.69 | |||
SO53608_6 | E075-4B48-BE | PO5481190237 | 36 | 295 | 476 | 2 | 14 | 8 | 9.74 | 2023-12-23 | 487.13 | 11.93 | 2023-12-11 | 12 | 26.18 | 1 | 477.39 | 6 | SO53608 | 2023-12-18 | 38.19 | 314.12 | 40.59 | 0.02 |
Generated 2024-11-10 02:37:21.396 UTC