[ROOT] dt FactResellerSale < WHERE DimSalesTerritoryId EQ ALL < SKIP 1662 > < TAKE 31 >
31 items
FactResellerSaleId | CarrierTrackingNumber | CustomerPONumber | DimCurrencyId | DimEmployeeId | DimProductId | DimPromotionId | DimResellerId | DimSalesTerritoryId | DiscountAmount | DueDate | ExtendedAmount | Freight | OrderDate | OrderQuantity | ProductStandardCost | RevisionNumber | SalesAmount | SalesOrderLineNumber | SalesOrderNumber | ShipDate | TaxAmt | TotalProductCost | UnitPrice | UnitPriceDiscountPct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO47670_53 | 0CD2-463E-8F | PO14732184884 | 19 | 291 | 456 | 514 | 6 | 2023-01-26 | 179.98 | 4.50 | 2023-01-14 | 4 | 30.93 | 1 | 179.98 | 53 | SO47670 | 2023-01-21 | 14.40 | 123.73 | 44.99 | |||
SO51109_38 | 0EFE-4639-BE | PO12441177944 | 36 | 295 | 576 | 302 | 8 | 2023-10-26 | 5721.77 | 143.04 | 2023-10-14 | 4 | 1481.94 | 1 | 5721.77 | 38 | SO51109 | 2023-10-21 | 457.74 | 5927.75 | 1430.44 | |||
SO58971_23 | 319A-4CAC-B1 | PO1537134870 | 100 | 285 | 570 | 611 | 5 | 2024-03-27 | 2227.05 | 55.68 | 2024-03-15 | 5 | 461.44 | 1 | 2227.05 | 23 | SO58971 | 2024-03-22 | 178.16 | 2307.22 | 445.41 | |||
SO43851_7 | 56EA-48EB-96 | PO18386167654 | 100 | 281 | 315 | 558 | 2 | 2021-11-26 | 874.79 | 21.87 | 2021-11-14 | 1 | 884.71 | 1 | 874.79 | 7 | SO43851 | 2021-11-21 | 69.98 | 884.71 | 874.79 | |||
SO47670_54 | 0CD2-463E-8F | PO14732184884 | 19 | 291 | 466 | 514 | 6 | 2023-01-26 | 14.13 | 0.35 | 2023-01-14 | 1 | 9.71 | 1 | 14.13 | 54 | SO47670 | 2023-01-21 | 1.13 | 9.71 | 14.13 | |||
SO51109_39 | 0EFE-4639-BE | PO12441177944 | 36 | 295 | 499 | 302 | 8 | 2023-10-26 | 5421.11 | 135.53 | 2023-10-14 | 9 | 601.74 | 1 | 5421.11 | 39 | SO51109 | 2023-10-21 | 433.69 | 5415.69 | 602.35 | |||
SO58971_24 | 319A-4CAC-B1 | PO1537134870 | 100 | 285 | 502 | 611 | 5 | 2024-03-27 | 800.21 | 20.01 | 2024-03-15 | 4 | 199.85 | 1 | 800.21 | 24 | SO58971 | 2024-03-22 | 64.02 | 799.41 | 200.05 | |||
SO43851_8 | 56EA-48EB-96 | PO18386167654 | 100 | 281 | 285 | 558 | 2 | 2021-11-26 | 535.74 | 13.39 | 2021-11-14 | 3 | 176.20 | 1 | 535.74 | 8 | SO43851 | 2021-11-21 | 42.86 | 528.60 | 178.58 | |||
SO47670_55 | 0CD2-463E-8F | PO14732184884 | 19 | 291 | 445 | 514 | 6 | 2023-01-26 | 143.98 | 3.60 | 2023-01-14 | 4 | 24.75 | 1 | 143.98 | 55 | SO47670 | 2023-01-21 | 11.52 | 98.98 | 35.99 | |||
SO51109_40 | 0EFE-4639-BE | PO12441177944 | 36 | 295 | 472 | 302 | 8 | 2023-10-26 | 266.70 | 6.67 | 2023-10-14 | 7 | 23.75 | 1 | 266.70 | 40 | SO51109 | 2023-10-21 | 21.34 | 166.24 | 38.10 | |||
SO58971_25 | 319A-4CAC-B1 | PO1537134870 | 100 | 285 | 471 | 2 | 611 | 5 | 9.58 | 2024-03-27 | 478.79 | 11.73 | 2024-03-15 | 13 | 23.75 | 1 | 469.21 | 25 | SO58971 | 2024-03-22 | 37.54 | 308.74 | 36.83 | 0.02 |
SO43851_9 | 56EA-48EB-96 | PO18386167654 | 100 | 281 | 314 | 558 | 2 | 2021-11-26 | 2146.96 | 53.67 | 2021-11-14 | 1 | 2171.29 | 1 | 2146.96 | 9 | SO43851 | 2021-11-21 | 171.76 | 2171.29 | 2146.96 | |||
SO47670_56 | 0CD2-463E-8F | PO14732184884 | 19 | 291 | 457 | 514 | 6 | 2023-01-26 | 179.98 | 4.50 | 2023-01-14 | 4 | 30.93 | 1 | 179.98 | 56 | SO47670 | 2023-01-21 | 14.40 | 123.73 | 44.99 | |||
SO51109_41 | 0EFE-4639-BE | PO12441177944 | 36 | 295 | 579 | 302 | 8 | 2023-10-26 | 5102.37 | 127.56 | 2023-10-14 | 7 | 755.15 | 1 | 5102.37 | 41 | SO51109 | 2023-10-21 | 408.19 | 5286.06 | 728.91 | |||
SO58971_26 | 319A-4CAC-B1 | PO1537134870 | 100 | 285 | 231 | 2 | 611 | 5 | 6.38 | 2024-03-27 | 318.94 | 7.81 | 2024-03-15 | 11 | 38.49 | 1 | 312.56 | 26 | SO58971 | 2024-03-22 | 25.00 | 423.42 | 28.99 | 0.02 |
SO43851_10 | 56EA-48EB-96 | PO18386167654 | 100 | 281 | 332 | 558 | 2 | 2021-11-26 | 419.46 | 10.49 | 2021-11-14 | 1 | 413.15 | 1 | 419.46 | 10 | SO43851 | 2021-11-21 | 33.56 | 413.15 | 419.46 | |||
SO47670_57 | 0CD2-463E-8F | PO14732184884 | 19 | 291 | 280 | 514 | 6 | 2023-01-26 | 735.75 | 18.39 | 2023-01-14 | 4 | 170.14 | 1 | 735.75 | 57 | SO47670 | 2023-01-21 | 58.86 | 680.57 | 183.94 | |||
SO51109_42 | 0EFE-4639-BE | PO12441177944 | 36 | 295 | 467 | 302 | 8 | 2023-10-26 | 88.16 | 2.20 | 2023-10-14 | 6 | 9.16 | 1 | 88.16 | 42 | SO51109 | 2023-10-21 | 7.05 | 54.96 | 14.69 | |||
SO58971_27 | 319A-4CAC-B1 | PO1537134870 | 100 | 285 | 214 | 611 | 5 | 2024-03-27 | 104.97 | 2.62 | 2024-03-15 | 5 | 13.09 | 1 | 104.97 | 27 | SO58971 | 2024-03-22 | 8.40 | 65.43 | 20.99 | |||
SO43851_11 | 56EA-48EB-96 | PO18386167654 | 100 | 281 | 223 | 558 | 2 | 2021-11-26 | 5.19 | 0.13 | 2021-11-14 | 1 | 5.71 | 1 | 5.19 | 11 | SO43851 | 2021-11-21 | 0.41 | 5.71 | 5.19 | |||
SO47671_1 | 66D0-4A01-87 | PO14094155244 | 100 | 272 | 221 | 253 | 1 | 2023-01-26 | 40.37 | 1.01 | 2023-01-14 | 2 | 13.88 | 1 | 40.37 | 1 | SO47671 | 2023-01-21 | 3.23 | 27.76 | 20.19 | |||
SO51109_43 | 0EFE-4639-BE | PO12441177944 | 36 | 295 | 503 | 302 | 8 | 2023-10-26 | 1200.31 | 30.01 | 2023-10-14 | 6 | 199.85 | 1 | 1200.31 | 43 | SO51109 | 2023-10-21 | 96.03 | 1199.11 | 200.05 | |||
SO58971_28 | 319A-4CAC-B1 | PO1537134870 | 100 | 285 | 554 | 611 | 5 | 2024-03-27 | 109.88 | 2.75 | 2024-03-15 | 2 | 40.66 | 1 | 109.88 | 28 | SO58971 | 2024-03-22 | 8.79 | 81.31 | 54.94 | |||
SO43851_12 | 56EA-48EB-96 | PO18386167654 | 100 | 281 | 215 | 558 | 2 | 2021-11-26 | 60.56 | 1.51 | 2021-11-14 | 3 | 12.03 | 1 | 60.56 | 12 | SO43851 | 2021-11-21 | 4.84 | 36.08 | 20.19 | |||
SO47672_1 | 8772-4C82-85 | PO13978133921 | 100 | 289 | 464 | 200 | 1 | 2023-01-26 | 70.64 | 1.77 | 2023-01-14 | 5 | 9.71 | 1 | 70.64 | 1 | SO47672 | 2023-01-21 | 5.65 | 48.57 | 14.13 | |||
SO51109_44 | 0EFE-4639-BE | PO12441177944 | 36 | 295 | 565 | 13 | 302 | 8 | 350.76 | 2023-10-26 | 2338.40 | 49.69 | 2023-10-14 | 7 | 461.44 | 1 | 1987.64 | 44 | SO51109 | 2023-10-21 | 159.01 | 3230.11 | 334.06 | 0.15 |
SO58971_29 | 319A-4CAC-B1 | PO1537134870 | 100 | 285 | 492 | 611 | 5 | 2024-03-27 | 1204.69 | 30.12 | 2024-03-15 | 2 | 601.74 | 1 | 1204.69 | 29 | SO58971 | 2024-03-22 | 96.38 | 1203.49 | 602.35 | |||
SO43852_1 | C745-45C2-A1 | PO17864179720 | 19 | 288 | 349 | 568 | 6 | 2021-11-26 | 2024.99 | 50.62 | 2021-11-14 | 1 | 1898.09 | 1 | 2024.99 | 1 | SO43852 | 2021-11-21 | 162.00 | 1898.09 | 2024.99 | |||
SO47673_1 | AFCF-4DA6-99 | PO13862175462 | 19 | 291 | 412 | 119 | 6 | 2023-01-26 | 180.13 | 4.50 | 2023-01-14 | 1 | 133.30 | 1 | 180.13 | 1 | SO47673 | 2023-01-21 | 14.41 | 133.30 | 180.13 | |||
SO51109_45 | 0EFE-4639-BE | PO12441177944 | 36 | 295 | 522 | 302 | 8 | 2023-10-26 | 117.42 | 2.94 | 2023-10-14 | 5 | 17.38 | 1 | 117.42 | 45 | SO51109 | 2023-10-21 | 9.39 | 86.89 | 23.48 | |||
SO58971_30 | 319A-4CAC-B1 | PO1537134870 | 100 | 285 | 498 | 611 | 5 | 2024-03-27 | 3614.08 | 90.35 | 2024-03-15 | 6 | 601.74 | 1 | 3614.08 | 30 | SO58971 | 2024-03-22 | 289.13 | 3610.46 | 602.35 |
Generated 2024-11-13 08:11:25.179 UTC