See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 18887
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | 5486 Maria Vega Court |
| AlternateKey | -AW00018887- |
| BirthDate | -1994-08-22- |
| CommuteDistance | 5-10 Miles |
| DateFirstPurchase | -2013-12-27- |
| DimGeographyId | 607 |
| EmailAddress | -kari24@adventure-works.com- |
| EnglishEducation | Partial High School |
| EnglishOccupation | -Clerical- |
| FirstName | -Kari- |
| FrenchEducation | Niveau bac |
| FrenchOccupation | -Employé- |
| Gender | -F- |
| HouseOwnerFlag | -1- |
| LastName | -Hernandez- |
| MaritalStatus | S |
| NameStyle | -0- |
| NumberCarsOwned | -2- |
| NumberChildrenAtHome | -0- |
| Phone | -318-555-0161- |
| SpanishEducation | Educación secundaria (en curso) |
| SpanishOccupation | -Administrativo- |
| TotalChildren | -0- |
| YearlyIncome | -40000- |
24 items
Generated 2025-10-29 10:50:18.960 UTC