See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 22022
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | 3538 Olivewood Ct. |
| AlternateKey | -AW00022022- |
| BirthDate | -1995-02-02- |
| CommuteDistance | 5-10 Miles |
| DateFirstPurchase | -2013-11-12- |
| DimGeographyId | 355 |
| EmailAddress | -christopher5@adventure-works.com- |
| EnglishEducation | Partial High School |
| EnglishOccupation | -Clerical- |
| FirstName | -Christopher- |
| FrenchEducation | Niveau bac |
| FrenchOccupation | -Employé- |
| Gender | -M- |
| HouseOwnerFlag | -0- |
| LastName | -Davis- |
| MaritalStatus | S |
| MiddleName | -M- |
| NameStyle | -0- |
| NumberCarsOwned | -2- |
| NumberChildrenAtHome | -0- |
| Phone | -755-555-0171- |
| SpanishEducation | Educación secundaria (en curso) |
| SpanishOccupation | -Administrativo- |
| TotalChildren | -0- |
| YearlyIncome | -30000- |
25 items
Generated 2025-10-29 11:01:19.805 UTC