See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 22083
DimCustomer
| Key | Value | 
|---|---|
| AddressLine1 | 8829 Northstar Drive | 
| AlternateKey | -AW00022083- | 
| BirthDate | -1978-06-16- | 
| CommuteDistance | 2-5 Miles | 
| DateFirstPurchase | -2013-08-27- | 
| DimGeographyId | 299 | 
| EmailAddress | -david45@adventure-works.com- | 
| EnglishEducation | -Bachelors- | 
| EnglishOccupation | -Management- | 
| FirstName | -David- | 
| FrenchEducation | Bac + 4 | 
| FrenchOccupation | -Direction- | 
| Gender | -M- | 
| HouseOwnerFlag | -1- | 
| LastName | -Flores- | 
| MaritalStatus | -M- | 
| MiddleName | -J- | 
| NameStyle | -0- | 
| NumberCarsOwned | -3- | 
| NumberChildrenAtHome | -3- | 
| Phone | -185-555-0185- | 
| SpanishEducation | -Licenciatura- | 
| SpanishOccupation | -Gestión- | 
| TotalChildren | -1- | 
| YearlyIncome | -110000- | 
25 items
Generated 2025-10-31 15:31:31.699 UTC