See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 28079
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | 6842 Fernwood Drive |
| AlternateKey | -AW00028079- |
| BirthDate | -1990-12-03- |
| CommuteDistance | 1-2 Miles |
| DateFirstPurchase | -2013-11-30- |
| DimGeographyId | 63 |
| EmailAddress | -haley45@adventure-works.com- |
| EnglishEducation | Partial College |
| EnglishOccupation | Skilled Manual |
| FirstName | -Haley- |
| FrenchEducation | -Baccalauréat- |
| FrenchOccupation | -Technicien- |
| Gender | -F- |
| HouseOwnerFlag | -1- |
| LastName | -Phillips- |
| MaritalStatus | -M- |
| MiddleName | -B- |
| NameStyle | -0- |
| NumberCarsOwned | -2- |
| NumberChildrenAtHome | -4- |
| Phone | -337-555-0113- |
| SpanishEducation | Estudios universitarios (en curso) |
| SpanishOccupation | Obrero especializado |
| TotalChildren | -4- |
| YearlyIncome | -90000- |
25 items
Generated 2025-10-30 09:10:14.940 UTC