[ROOT] dt FactInternetSale SELECT OrderDate, OrderDate.AWFiscalYear(), SalesAmount, DimCustomer.Name ORDER BY OrderDate DESC > SHUFFLE < SKIP 179 > < TAKE 28 >
28 items
| FactInternetSaleId | OrderDate | OrderDate.AWFiscalYear() | SalesAmount | DimCustomer.Name |
|---|---|---|---|---|
| SO60088_1 | 2025-03-19 | 2024 | 4.99 | Kapoor, Allen |
| SO66625_4 | 2025-06-24 | 2024 | 7.95 | Morris, Cody, A |
| SO66648_1 | 2025-06-25 | 2024 | 69.99 | Yang, Valerie, L |
| SO65133_3 | 2025-06-03 | 2024 | 7.95 | Murphy, Maria |
| SO66494_2 | 2025-06-22 | 2024 | 24.99 | Young, Madeline |
| SO47243_1 | 2023-11-23 | 2023 | 782.99 | Huang, Colin |
| SO60201_2 | 2025-03-21 | 2024 | 2.29 | Garcia, Henry, B |
| SO49906_1 | 2024-07-05 | 2024 | 2049.10 | Miller, Daniel, V |
| SO55780_2 | 2025-01-10 | 2024 | 28.99 | Reed, Cole |
| SO70093_1 | 2025-08-11 | 2025 | 21.98 | Kumar, Rafael, L |
| SO56923_2 | 2025-02-01 | 2024 | 4.99 | Martin, Blake |
| SO65844_1 | 2025-06-12 | 2024 | 35.00 | Stewart, Destiny |
| SO66778_1 | 2025-06-27 | 2024 | 2319.99 | Diaz, Tabitha, J |
| SO58462_2 | 2025-02-25 | 2024 | 35.00 | Gonzalez, Ruth |
| SO63559_4 | 2025-05-10 | 2024 | 2.29 | Ortega, Alberto |
| SO51880_3 | 2024-11-03 | 2024 | 8.99 | Jai, Bradley |
| SO56418_1 | 2025-01-22 | 2024 | 35.00 | Sandberg, Isaac |
| SO70451_4 | 2025-08-15 | 2025 | 63.50 | Vazquez, Casey, S |
| SO62887_3 | 2025-05-02 | 2024 | 4.99 | Serrano, Adrienne |
| SO62989_2 | 2025-05-03 | 2024 | 49.99 | Suarez, Meredith |
| SO53040_1 | 2024-11-26 | 2024 | 21.49 | Gill, Cheryl, R |
| SO60963_3 | 2025-04-02 | 2024 | 34.99 | Shen, Bonnie |
| SO44931_1 | 2023-03-23 | 2022 | 3578.27 | Murphy, Garrett |
| SO60212_2 | 2025-03-21 | 2024 | 49.99 | Perry, Eduardo, R |
| SO51345_3 | 2024-10-13 | 2024 | 4.99 | Diaz, David |
| SO69758_1 | 2025-08-06 | 2025 | 35.00 | Morgan, Timothy |
| SO65075_1 | 2025-06-02 | 2024 | 2384.07 | Diaz, Brianna, M |
| SO67258_2 | 2025-07-04 | 2025 | 63.50 | Torres, Marvin, J |
Generated 2025-11-03 15:18:11.008 UTC