See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 16850
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | 3281 Ana Mile |
| AlternateKey | -AW00016850- |
| BirthDate | -1980-12-29- |
| CommuteDistance | 2-5 Miles |
| DateFirstPurchase | -2013-10-04- |
| DimGeographyId | 641 |
| EmailAddress | -jessica31@adventure-works.com- |
| EnglishEducation | Partial College |
| EnglishOccupation | -Professional- |
| FirstName | -Jessica- |
| FrenchEducation | -Baccalauréat- |
| FrenchOccupation | -Cadre- |
| Gender | -F- |
| HouseOwnerFlag | -0- |
| LastName | -Jenkins- |
| MaritalStatus | S |
| NameStyle | -0- |
| NumberCarsOwned | -2- |
| NumberChildrenAtHome | -0- |
| Phone | -433-555-0119- |
| SpanishEducation | Estudios universitarios (en curso) |
| SpanishOccupation | -Profesional- |
| TotalChildren | -0- |
| YearlyIncome | -90000- |
24 items
Generated 2025-10-28 14:57:16.305 UTC