See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 19721
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | 912 Fremont St. |
| AlternateKey | -AW00019721- |
| BirthDate | -1970-07-11- |
| CommuteDistance | 5-10 Miles |
| DateFirstPurchase | -2013-07-15- |
| DimGeographyId | 616 |
| EmailAddress | -noah71@adventure-works.com- |
| EnglishEducation | Graduate Degree |
| EnglishOccupation | -Management- |
| FirstName | -Noah- |
| FrenchEducation | Bac + 3 |
| FrenchOccupation | -Direction- |
| Gender | -M- |
| HouseOwnerFlag | -1- |
| LastName | -Allen- |
| MaritalStatus | S |
| NameStyle | -0- |
| NumberCarsOwned | -2- |
| NumberChildrenAtHome | -0- |
| Phone | -386-555-0114- |
| SpanishEducation | Estudios de postgrado |
| SpanishOccupation | -Gestión- |
| TotalChildren | -3- |
| YearlyIncome | -70000- |
24 items
Generated 2025-10-29 18:03:53.615 UTC