See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 23673
DimCustomer
| Key | Value | 
|---|---|
| AddressLine1 | 4511 Bellwood Dr. | 
| AlternateKey | -AW00023673- | 
| BirthDate | -1961-12-05- | 
| CommuteDistance | 10+ Miles | 
| DateFirstPurchase | -2013-05-20- | 
| DimGeographyId | 55 | 
| EmailAddress | -kayla6@adventure-works.com- | 
| EnglishEducation | Graduate Degree | 
| EnglishOccupation | -Management- | 
| FirstName | -Kayla- | 
| FrenchEducation | Bac + 3 | 
| FrenchOccupation | -Direction- | 
| Gender | -F- | 
| HouseOwnerFlag | -1- | 
| LastName | -Miller- | 
| MaritalStatus | -M- | 
| MiddleName | A | 
| NameStyle | -0- | 
| NumberCarsOwned | -2- | 
| NumberChildrenAtHome | -0- | 
| Phone | -234-555-0164- | 
| SpanishEducation | Estudios de postgrado | 
| SpanishOccupation | -Gestión- | 
| TotalChildren | -3- | 
| YearlyIncome | -60000- | 
25 items
Generated 2025-10-31 14:44:45.128 UTC