See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 25781
DimCustomer
| Key | Value | 
|---|---|
| AddressLine1 | 1374 Boatwright Dr. | 
| AlternateKey | -AW00025781- | 
| BirthDate | -1961-05-21- | 
| CommuteDistance | 5-10 Miles | 
| DateFirstPurchase | -2013-07-26- | 
| DimGeographyId | 256 | 
| EmailAddress | -alejandro29@adventure-works.com- | 
| EnglishEducation | -Bachelors- | 
| EnglishOccupation | -Management- | 
| FirstName | -Alejandro- | 
| FrenchEducation | Bac + 4 | 
| FrenchOccupation | -Direction- | 
| Gender | -M- | 
| HouseOwnerFlag | -0- | 
| LastName | -Xie- | 
| MaritalStatus | S | 
| NameStyle | -0- | 
| NumberCarsOwned | -3- | 
| NumberChildrenAtHome | -4- | 
| Phone | 1 (11) 500 555-0137 | 
| SpanishEducation | -Licenciatura- | 
| SpanishOccupation | -Gestión- | 
| TotalChildren | -3- | 
| YearlyIncome | -160000- | 
24 items
Generated 2025-10-31 10:18:14.026 UTC