See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 19321
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | Klara Straße 8463 |
| AlternateKey | -AW00019321- |
| BirthDate | -1989-05-09- |
| CommuteDistance | 2-5 Miles |
| DateFirstPurchase | -2012-11-28- |
| DimGeographyId | 155 |
| EmailAddress | -clifford4@adventure-works.com- |
| EnglishEducation | High School |
| EnglishOccupation | -Manual- |
| FirstName | -Clifford- |
| FrenchEducation | Bac + 2 |
| FrenchOccupation | -Ouvrier- |
| Gender | -M- |
| HouseOwnerFlag | -1- |
| LastName | -Weber- |
| MaritalStatus | -M- |
| MiddleName | A |
| NameStyle | -0- |
| NumberCarsOwned | -1- |
| NumberChildrenAtHome | -1- |
| Phone | 1 (11) 500 555-0124 |
| SpanishEducation | Educación secundaria |
| SpanishOccupation | -Obrero- |
| TotalChildren | -1- |
| YearlyIncome | -20000- |
25 items
Generated 2025-10-29 08:46:36.399 UTC