See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 23234
DimCustomer
| Key | Value |
|---|---|
| AddressLine1 | Celler Weg 9492 |
| AlternateKey | -AW00023234- |
| BirthDate | -1988-12-29- |
| CommuteDistance | 1-2 Miles |
| DateFirstPurchase | -2012-12-30- |
| DimGeographyId | 150 |
| EmailAddress | -brent11@adventure-works.com- |
| EnglishEducation | Partial College |
| EnglishOccupation | -Clerical- |
| FirstName | -Brent- |
| FrenchEducation | -Baccalauréat- |
| FrenchOccupation | -Employé- |
| Gender | -M- |
| HouseOwnerFlag | -1- |
| LastName | -Lu- |
| MaritalStatus | S |
| MiddleName | -R- |
| NameStyle | -0- |
| NumberCarsOwned | -1- |
| NumberChildrenAtHome | -2- |
| Phone | 1 (11) 500 555-0124 |
| SpanishEducation | Estudios universitarios (en curso) |
| SpanishOccupation | -Administrativo- |
| TotalChildren | -2- |
| YearlyIncome | -40000- |
25 items
Generated 2025-10-28 21:54:34.645 UTC