See related FactInternetSale FactSurveyResponse
[ROOT] / dt / DimCustomer / 24673
DimCustomer
| Key | Value | 
|---|---|
| AddressLine1 | 4770 Detroit Avenue | 
| AlternateKey | -AW00024673- | 
| BirthDate | -1978-02-04- | 
| CommuteDistance | 1-2 Miles | 
| DateFirstPurchase | -2013-03-27- | 
| DimGeographyId | 345 | 
| EmailAddress | -paige34@adventure-works.com- | 
| EnglishEducation | Partial College | 
| EnglishOccupation | -Professional- | 
| FirstName | -Paige- | 
| FrenchEducation | -Baccalauréat- | 
| FrenchOccupation | -Cadre- | 
| Gender | -F- | 
| HouseOwnerFlag | -1- | 
| LastName | -Cox- | 
| MaritalStatus | -M- | 
| NameStyle | -0- | 
| NumberCarsOwned | -2- | 
| NumberChildrenAtHome | -1- | 
| Phone | -156-555-0162- | 
| SpanishEducation | Estudios universitarios (en curso) | 
| SpanishOccupation | -Profesional- | 
| TotalChildren | -4- | 
| YearlyIncome | -70000- | 
24 items
Generated 2025-10-31 14:10:09.382 UTC