[ROOT] dt DimCustomer ALL < SKIP 1202 > < TAKE 30 >
30 items
| DimCustomerId | AddressLine1 | AlternateKey | BirthDate | CommuteDistance | DateFirstPurchase | DimGeographyId | EmailAddress | EnglishEducation | EnglishOccupation | FirstName | FrenchEducation | FrenchOccupation | Gender | HouseOwnerFlag | LastName | MaritalStatus | MiddleName | NameStyle | NumberCarsOwned | NumberChildrenAtHome | Phone | SpanishEducation | SpanishOccupation | TotalChildren | YearlyIncome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12202 | 8818 Gentrytown Dr. | AW00012202 | 1955-10-26 | 1-2 Miles | 2013-02-05 | 66 | xavier45@adventure-works.com | Graduate Degree | Management | Xavier | Bac + 3 | Direction | M | 1 | Ross | M | A | 0 | 3 | 3 | 982-555-0113 | Estudios de postgrado | Gestión | 2 | 100000 |
| 12203 | 7600 Showtime Court | AW00012203 | 1955-08-07 | 5-10 Miles | 2013-07-03 | 60 | zachary10@adventure-works.com | Graduate Degree | Management | Zachary | Bac + 3 | Direction | M | 1 | Hughes | M | 0 | 3 | 4 | 136-555-0183 | Estudios de postgrado | Gestión | 2 | 120000 | |
| 12204 | 9847 Galloway Dr. | AW00012204 | 1955-07-06 | 2-5 Miles | 2013-01-28 | 536 | bradley13@adventure-works.com | Graduate Degree | Management | Bradley | Bac + 3 | Direction | M | 1 | Jai | M | 0 | 3 | 4 | 598-555-0176 | Estudios de postgrado | Gestión | 2 | 120000 | |
| 12205 | 4643 Elkwood Dr. | AW00012205 | 1956-03-04 | 0-1 Miles | 2013-10-26 | 301 | madison45@adventure-works.com | Bachelors | Management | Madison | Bac + 4 | Direction | F | 0 | Long | S | J | 0 | 4 | 3 | 705-555-0113 | Licenciatura | Gestión | 2 | 130000 |
| 12206 | 9593 Power Ave. | AW00012206 | 1956-09-12 | 5-10 Miles | 2011-12-28 | 337 | sierra7@adventure-works.com | Bachelors | Management | Sierra | Bac + 4 | Direction | F | 1 | Parker | M | J | 0 | 2 | 0 | 220-555-0129 | Licenciatura | Gestión | 5 | 90000 |
| 12207 | 1637 Kingston Pl. | AW00012207 | 1957-11-21 | 5-10 Miles | 2011-12-25 | 618 | samuel42@adventure-works.com | Bachelors | Management | Samuel | Bac + 4 | Direction | M | 1 | Hill | S | J | 0 | 2 | 0 | 125-555-0172 | Licenciatura | Gestión | 4 | 80000 |
| 12208 | 3043 Gregory Dr. | AW00012208 | 1957-07-22 | 2-5 Miles | 2011-12-16 | 609 | dominique17@adventure-works.com | Bachelors | Management | Dominique | Bac + 4 | Direction | F | 1 | Sanchez | M | A | 0 | 4 | 3 | 230-555-0175 | Licenciatura | Gestión | 2 | 130000 |
| 12209 | 7559 Worth Ct. | AW00012209 | 1957-11-27 | 0-1 Miles | 2011-12-17 | 298 | mindy16@adventure-works.com | Bachelors | Management | Mindy | Bac + 4 | Direction | F | 1 | Jai | M | 0 | 4 | 3 | 520-555-0110 | Licenciatura | Gestión | 2 | 130000 | |
| 12210 | 1374 Wightman Lane | AW00012210 | 1996-02-26 | 0-1 Miles | 2012-03-15 | 247 | alan22@adventure-works.com | Graduate Degree | Manual | Alan | Bac + 3 | Ouvrier | M | 0 | He | M | A | 0 | 0 | 0 | 1 (11) 500 555-0116 | Estudios de postgrado | Obrero | 0 | 10000 |
| 12211 | 3355, rue de Longchamp | AW00012211 | 1997-01-27 | 0-1 Miles | 2011-03-07 | 206 | victor10@adventure-works.com | Graduate Degree | Manual | Victor | Bac + 3 | Ouvrier | M | 1 | Romero | M | C | 0 | 0 | 0 | 1 (11) 500 555-0198 | Estudios de postgrado | Obrero | 0 | 10000 |
| 12212 | 71, avenue Reille | AW00012212 | 1986-10-20 | 0-1 Miles | 2011-03-27 | 209 | shawna3@adventure-works.com | Graduate Degree | Manual | Shawna | Bac + 3 | Ouvrier | F | 1 | Xie | M | J | 0 | 0 | 0 | 1 (11) 500 555-0134 | Estudios de postgrado | Obrero | 0 | 10000 |
| 12213 | Reiherweg 5 | AW00012213 | 1986-01-02 | 0-1 Miles | 2012-05-09 | 159 | alejandro35@adventure-works.com | Graduate Degree | Manual | Alejandro | Bac + 3 | Ouvrier | M | 1 | Lal | M | 0 | 0 | 0 | 1 (11) 500 555-0117 | Estudios de postgrado | Obrero | 1 | 10000 | |
| 12214 | 3886 Delta View Ln. | AW00012214 | 1980-02-21 | 0-1 Miles | 2012-03-07 | 243 | julie19@adventure-works.com | Graduate Degree | Manual | Julie | Bac + 3 | Ouvrier | F | 1 | Raje | M | H | 0 | 0 | 0 | 1 (11) 500 555-0159 | Estudios de postgrado | Obrero | 1 | 20000 |
| 12215 | 2846 Veronica Ct. | AW00012215 | 1980-05-16 | 0-1 Miles | 2012-03-10 | 254 | karla0@adventure-works.com | Graduate Degree | Clerical | Karla | Bac + 3 | Employé | F | 1 | She | M | T | 0 | 0 | 0 | 1 (11) 500 555-0122 | Estudios de postgrado | Administrativo | 1 | 20000 |
| 12216 | 2608 Elm Rd. | AW00012216 | 1979-09-03 | 0-1 Miles | 2012-03-25 | 258 | gerald5@adventure-works.com | Graduate Degree | Clerical | Gerald | Bac + 3 | Employé | M | 1 | Rodriguez | M | 0 | 0 | 0 | 1 (11) 500 555-0120 | Estudios de postgrado | Administrativo | 1 | 20000 | |
| 12217 | 611bis, rue des Peupliers | AW00012217 | 1978-12-04 | 0-1 Miles | 2011-03-23 | 209 | kyle34@adventure-works.com | Bachelors | Manual | Kyle | Bac + 4 | Ouvrier | M | 1 | Roberts | M | 0 | 0 | 0 | 1 (11) 500 555-0169 | Licenciatura | Obrero | 1 | 10000 | |
| 12218 | Celler Weg 4030 | AW00012218 | 1979-04-29 | 0-1 Miles | 2012-05-25 | 124 | mitchell4@adventure-works.com | Bachelors | Manual | Mitchell | Bac + 4 | Ouvrier | M | 1 | Xu | M | J | 0 | 0 | 0 | 1 (11) 500 555-0136 | Licenciatura | Obrero | 1 | 10000 |
| 12219 | 1584 S. Forest Hill | AW00012219 | 1989-09-11 | 0-1 Miles | 2011-03-24 | 188 | kurt17@adventure-works.com | Bachelors | Manual | Kurt | Bac + 4 | Ouvrier | M | 1 | Nara | M | 0 | 0 | 0 | 1 (11) 500 555-0187 | Licenciatura | Obrero | 1 | 10000 | |
| 12220 | 470, rue de Linois | AW00012220 | 1978-06-19 | 0-1 Miles | 2011-03-09 | 217 | virginia12@adventure-works.com | Bachelors | Manual | Virginia | Bac + 4 | Ouvrier | F | 1 | Sara | M | C | 0 | 0 | 0 | 1 (11) 500 555-0186 | Licenciatura | Obrero | 1 | 10000 |
| 12221 | 11, rue Saint Denis | AW00012221 | 1978-06-12 | 0-1 Miles | 2011-03-02 | 208 | brandi2@adventure-works.com | Graduate Degree | Clerical | Brandi | Bac + 3 | Employé | F | 1 | Ruiz | M | 0 | 0 | 0 | 1 (11) 500 555-0113 | Estudios de postgrado | Administrativo | 1 | 20000 | |
| 12222 | 3156 Crystal Avenue | AW00012222 | 1978-08-21 | 0-1 Miles | 2012-03-13 | 248 | jenny14@adventure-works.com | Graduate Degree | Clerical | Jenny | Bac + 3 | Employé | F | 1 | Xu | M | K | 0 | 0 | 0 | 1 (11) 500 555-0158 | Estudios de postgrado | Administrativo | 1 | 20000 |
| 12223 | Postfach 8 22 99 | AW00012223 | 1978-07-23 | 0-1 Miles | 2013-08-08 | 166 | felicia14@adventure-works.com | Graduate Degree | Clerical | Felicia | Bac + 3 | Employé | F | 1 | Vazquez | M | 0 | 0 | 0 | 1 (11) 500 555-0174 | Estudios de postgrado | Administrativo | 1 | 20000 | |
| 12224 | 3431 Wilton Pl. | AW00012224 | 1953-02-18 | 0-1 Miles | 2013-11-15 | 243 | tristan5@adventure-works.com | Graduate Degree | Clerical | Tristan | Bac + 3 | Employé | M | 1 | Henderson | M | 0 | 0 | 0 | 1 (11) 500 555-0157 | Estudios de postgrado | Administrativo | 1 | 20000 | |
| 12225 | Celler Weg 504 | AW00012225 | 1976-04-04 | 0-1 Miles | 2012-05-19 | 173 | kathleen21@adventure-works.com | Graduate Degree | Clerical | Kathleen | Bac + 3 | Employé | F | 1 | Ortega | M | G | 0 | 0 | 0 | 1 (11) 500 555-0178 | Estudios de postgrado | Administrativo | 1 | 20000 |
| 12226 | Am Gallberg 24 | AW00012226 | 1980-03-10 | 0-1 Miles | 2012-05-19 | 120 | faith31@adventure-works.com | Bachelors | Clerical | Faith | Bac + 4 | Employé | F | 1 | Ward | M | A | 0 | 0 | 0 | 1 (11) 500 555-0185 | Licenciatura | Administrativo | 1 | 10000 |
| 12227 | 8031 Pinon Dr. | AW00012227 | 1975-01-12 | 0-1 Miles | 2013-04-29 | 241 | kelsey13@adventure-works.com | Partial College | Manual | Kelsey | Baccalauréat | Ouvrier | F | 1 | Raje | M | W | 0 | 0 | 0 | 1 (11) 500 555-0135 | Estudios universitarios (en curso) | Obrero | 1 | 10000 |
| 12228 | Husemann Straße 9574 | AW00012228 | 1975-01-27 | 0-1 Miles | 2012-06-22 | 125 | mayra17@adventure-works.com | Bachelors | Clerical | Mayra | Bac + 4 | Employé | F | 1 | Martinez | M | D | 0 | 0 | 0 | 1 (11) 500 555-0147 | Licenciatura | Administrativo | 1 | 20000 |
| 12229 | Pappelallee 123 | AW00012229 | 1974-04-20 | 0-1 Miles | 2012-06-07 | 149 | kari22@adventure-works.com | Partial College | Manual | Kari | Baccalauréat | Ouvrier | F | 1 | Gomez | M | 0 | 0 | 0 | 1 (11) 500 555-0146 | Estudios universitarios (en curso) | Obrero | 2 | 10000 | |
| 12230 | Krönerweg 49 | AW00012230 | 1973-07-15 | 0-1 Miles | 2012-06-20 | 132 | wesley19@adventure-works.com | Partial College | Manual | Wesley | Baccalauréat | Ouvrier | M | 1 | Zheng | M | 0 | 0 | 0 | 1 (11) 500 555-0126 | Estudios universitarios (en curso) | Obrero | 2 | 10000 | |
| 12231 | Wasserstr 6999 | AW00012231 | 1972-08-19 | 0-1 Miles | 2012-06-15 | 161 | isabelle9@adventure-works.com | Partial College | Manual | Isabelle | Baccalauréat | Ouvrier | F | 1 | Patterson | S | C | 0 | 0 | 0 | 1 (11) 500 555-0155 | Estudios universitarios (en curso) | Obrero | 2 | 10000 |
Generated 2026-01-01 12:27:19.430 UTC