[ROOT] dt FactFinance < WHERE DimAccountId EQ '78' > SHUFFLE < SKIP 62 > < TAKE 7 >
7 items
| FactFinanceId | Amount | Date | DimAccountId | DimDepartmentGroupId | DimOrganizationId | Scenario |
|---|---|---|---|---|---|---|
| 2200 | 100.00 | 2022-12-22 | 78 | 6 | 8 | Budget |
| 14765 | 154.00 | 2023-12-22 | 78 | 6 | 5 | Actual |
| 688 | 71.00 | 2022-11-21 | 78 | 5 | 6 | Actual |
| 33968 | 49.00 | 2025-06-23 | 78 | 2 | 6 | Actual |
| 31213 | 226.30 | 2025-03-23 | 78 | 6 | 12 | Actual |
| 13626 | 213.00 | 2023-11-21 | 78 | 1 | 4 | Actual |
| 5500 | 100.00 | 2023-03-24 | 78 | 2 | 8 | Budget |
Generated 2025-12-21 17:20:27.533 UTC