[ROOT] dt FactResellerSale < WHERE DimEmployeeId EQ '283' > SKIP 2500 SHUFFLE < SKIP 344 > < TAKE 124 >
124 items
FactResellerSaleId | CarrierTrackingNumber | CustomerPONumber | DimCurrencyId | DimEmployeeId | DimProductId | DimPromotionId | DimResellerId | DimSalesTerritoryId | DiscountAmount | DueDate | ExtendedAmount | Freight | OrderDate | OrderQuantity | ProductStandardCost | RevisionNumber | SalesAmount | SalesOrderLineNumber | SalesOrderNumber | ShipDate | TaxAmt | TotalProductCost | UnitPrice | UnitPriceDiscountPct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO59074_14 | 1711-471C-82 | PO9483120932 | 100 | 283 | 480 | 54 | 2 | 2024-03-24 | 13.74 | 0.34 | 2024-03-12 | 10 | 0.86 | 1 | 13.74 | 14 | SO59074 | 2024-03-19 | 1.10 | 8.57 | 1.37 | |||
SO50228_2 | D5B0-4F26-BC | PO11629145611 | 100 | 283 | 297 | 396 | 2 | 2023-08-23 | 736.15 | 18.40 | 2023-08-11 | 1 | 653.70 | 1 | 736.15 | 2 | SO50228 | 2023-08-18 | 58.89 | 653.70 | 736.15 | |||
SO55302_1 | 676A-47A8-A0 | PO6235189147 | 100 | 283 | 490 | 431 | 3 | 2024-01-23 | 64.79 | 1.62 | 2024-01-11 | 2 | 41.57 | 1 | 64.79 | 1 | SO55302 | 2024-01-18 | 5.18 | 83.14 | 32.39 | |||
SO50683_32 | 8EBE-4D2C-AB | PO11455112273 | 100 | 283 | 370 | 72 | 2 | 2023-09-23 | 1466.01 | 36.65 | 2023-09-11 | 1 | 1518.79 | 1 | 1466.01 | 32 | SO50683 | 2023-09-18 | 117.28 | 1518.79 | 1466.01 | |||
SO59012_18 | 6620-4CEA-A0 | PO7685122244 | 100 | 283 | 564 | 539 | 2 | 2024-03-24 | 2860.88 | 71.52 | 2024-03-12 | 2 | 1481.94 | 1 | 2860.88 | 18 | SO59012 | 2024-03-19 | 228.87 | 2963.88 | 1430.44 | |||
SO48770_10 | 28CC-48AC-B8 | PO11484112888 | 100 | 283 | 367 | 594 | 2 | 2023-04-25 | 1295.99 | 32.40 | 2023-04-13 | 2 | 598.44 | 1 | 1295.99 | 10 | SO48770 | 2023-04-20 | 103.68 | 1196.87 | 647.99 | |||
SO63219_16 | E19D-4F90-91 | PO7453184328 | 100 | 283 | 488 | 108 | 2 | 2024-05-25 | 291.55 | 7.29 | 2024-05-13 | 9 | 41.57 | 1 | 291.55 | 16 | SO63219 | 2024-05-20 | 23.32 | 374.15 | 32.39 | |||
SO48785_5 | B2A8-41B2-A9 | PO6235181137 | 100 | 283 | 327 | 431 | 3 | 2023-04-25 | 1409.38 | 35.23 | 2023-04-13 | 3 | 486.71 | 1 | 1409.38 | 5 | SO48785 | 2023-04-20 | 112.75 | 1460.12 | 469.79 | |||
SO61240_2 | 16E9-4057-BF | PO6467181082 | 100 | 283 | 584 | 660 | 3 | 2024-04-24 | 647.99 | 16.20 | 2024-04-12 | 2 | 343.65 | 1 | 647.99 | 2 | SO61240 | 2024-04-19 | 51.84 | 687.30 | 323.99 | |||
SO49117_11 | 9786-4FB8-81 | PO11629122690 | 100 | 283 | 421 | 396 | 2 | 2023-05-26 | 588.99 | 14.72 | 2023-05-14 | 3 | 145.28 | 1 | 588.99 | 11 | SO49117 | 2023-05-21 | 47.12 | 435.85 | 196.33 | |||
SO47422_21 | 9D8D-4481-B6 | PO3915123127 | 100 | 283 | 271 | 130 | 4 | 2022-12-24 | 1416.32 | 35.41 | 2022-12-12 | 7 | 187.16 | 1 | 1416.32 | 21 | SO47422 | 2022-12-19 | 113.31 | 1310.10 | 202.33 | |||
SO69526_20 | E43D-4369-A8 | PO7453115394 | 100 | 283 | 217 | 108 | 2 | 2024-08-23 | 146.96 | 3.67 | 2024-08-11 | 7 | 13.09 | 1 | 146.96 | 20 | SO69526 | 2024-08-18 | 11.76 | 91.60 | 20.99 | |||
SO47439_43 | D4B6-4746-BE | PO6786128920 | 100 | 283 | 460 | 3 | 4 | 2022-12-24 | 539.94 | 13.50 | 2022-12-12 | 10 | 37.12 | 1 | 539.94 | 43 | SO47439 | 2022-12-19 | 43.20 | 371.21 | 53.99 | |||
SO46341_7 | 7717-4086-86 | PO15138183971 | 100 | 283 | 338 | 93 | 4 | 2022-09-23 | 838.92 | 20.97 | 2022-09-11 | 2 | 413.15 | 1 | 838.92 | 7 | SO46341 | 2022-09-18 | 67.11 | 826.29 | 419.46 | |||
SO69442_45 | 9833-459C-A2 | PO11658194725 | 100 | 283 | 491 | 233 | 2 | 2024-08-23 | 259.15 | 6.48 | 2024-08-11 | 8 | 41.57 | 1 | 259.15 | 45 | SO69442 | 2024-08-18 | 20.73 | 332.58 | 32.39 | |||
SO59012_52 | 6620-4CEA-A0 | PO7685122244 | 100 | 283 | 567 | 539 | 2 | 2024-03-24 | 890.82 | 22.27 | 2024-03-12 | 2 | 461.44 | 1 | 890.82 | 52 | SO59012 | 2024-03-19 | 71.27 | 922.89 | 445.41 | |||
SO46377_11 | A45C-4A20-BA | PO6786151653 | 100 | 283 | 330 | 3 | 4 | 2022-09-23 | 838.92 | 20.97 | 2022-09-11 | 2 | 413.15 | 1 | 838.92 | 11 | SO46377 | 2022-09-18 | 67.11 | 826.29 | 419.46 | |||
SO61240_15 | 16E9-4057-BF | PO6467181082 | 100 | 283 | 225 | 660 | 3 | 2024-04-24 | 21.58 | 0.54 | 2024-04-12 | 4 | 6.92 | 1 | 21.58 | 15 | SO61240 | 2024-04-19 | 1.73 | 27.69 | 5.39 | |||
SO49870_26 | 7E0A-4D6E-9E | PO6467181139 | 100 | 283 | 271 | 660 | 3 | 2023-07-24 | 202.33 | 5.06 | 2023-07-12 | 1 | 187.16 | 1 | 202.33 | 26 | SO49870 | 2023-07-19 | 16.19 | 187.16 | 202.33 | |||
SO57015_12 | 8C70-4374-B5 | PO19923181245 | 100 | 283 | 357 | 18 | 3 | 2024-02-23 | 2783.99 | 69.60 | 2024-02-11 | 2 | 1265.62 | 1 | 2783.99 | 12 | SO57015 | 2024-02-18 | 222.72 | 2531.24 | 1391.99 | |||
SO71819_16 | DBA3-430C-8B | PO12354153257 | 100 | 283 | 353 | 197 | 3 | 2024-09-23 | 4175.98 | 104.40 | 2024-09-11 | 3 | 1265.62 | 1 | 4175.98 | 16 | SO71819 | 2024-09-18 | 334.08 | 3796.86 | 1391.99 | |||
SO50704_8 | 7E83-42D0-A6 | PO3190148529 | 100 | 283 | 377 | 575 | 2 | 2023-09-23 | 1308.94 | 32.72 | 2023-09-11 | 1 | 1320.68 | 1 | 1308.94 | 8 | SO50704 | 2023-09-18 | 104.72 | 1320.68 | 1308.94 | |||
SO46969_12 | 3C39-4176-A8 | PO15370166954 | 100 | 283 | 364 | 381 | 3 | 2022-11-23 | 1943.98 | 48.60 | 2022-11-11 | 3 | 598.44 | 1 | 1943.98 | 12 | SO46969 | 2022-11-18 | 155.52 | 1795.31 | 647.99 | |||
SO71852_13 | 4120-429D-94 | PO20213171866 | 100 | 283 | 483 | 216 | 2 | 2024-09-23 | 144.00 | 3.60 | 2024-09-11 | 2 | 44.88 | 1 | 144.00 | 13 | SO71852 | 2024-09-18 | 11.52 | 89.76 | 72.00 | |||
SO55301_33 | C4D6-4789-A9 | PO3828165579 | 100 | 283 | 597 | 414 | 2 | 2024-01-23 | 323.99 | 8.10 | 2024-01-11 | 1 | 294.58 | 1 | 323.99 | 33 | SO55301 | 2024-01-18 | 25.92 | 294.58 | 323.99 | |||
SO69544_2 | 89F3-4833-92 | PO3625111592 | 100 | 283 | 606 | 666 | 2 | 2024-08-23 | 323.99 | 8.10 | 2024-08-11 | 1 | 343.65 | 1 | 323.99 | 2 | SO69544 | 2024-08-18 | 25.92 | 343.65 | 323.99 | |||
SO65178_18 | 808E-413C-94 | PO16994175277 | 100 | 283 | 583 | 306 | 3 | 2024-06-23 | 3061.78 | 76.54 | 2024-06-11 | 3 | 1082.51 | 1 | 3061.78 | 18 | SO65178 | 2024-06-18 | 244.94 | 3247.53 | 1020.59 | |||
SO46660_12 | CF24-45E2-9D | PO5626129733 | 100 | 283 | 329 | 166 | 4 | 2022-10-23 | 2818.76 | 70.47 | 2022-10-11 | 6 | 486.71 | 1 | 2818.76 | 12 | SO46660 | 2022-10-18 | 225.50 | 2920.24 | 469.79 | |||
SO61239_25 | 6459-4F99-96 | PO3828136274 | 100 | 283 | 298 | 414 | 2 | 2024-04-24 | 3239.04 | 80.98 | 2024-04-12 | 4 | 739.04 | 1 | 3239.04 | 25 | SO61239 | 2024-04-19 | 259.12 | 2956.16 | 809.76 | |||
SO48786_39 | D12C-42C5-83 | PO6467115913 | 100 | 283 | 216 | 660 | 3 | 2023-04-25 | 60.56 | 1.51 | 2023-04-13 | 3 | 13.88 | 1 | 60.56 | 39 | SO48786 | 2023-04-20 | 4.84 | 41.63 | 20.19 | |||
SO50259_39 | 2D7F-444F-AE | PO18386133550 | 100 | 283 | 325 | 558 | 2 | 2023-08-23 | 1879.18 | 46.98 | 2023-08-11 | 4 | 486.71 | 1 | 1879.18 | 39 | SO50259 | 2023-08-18 | 150.33 | 1946.83 | 469.79 | |||
SO55301_1 | C4D6-4789-A9 | PO3828165579 | 100 | 283 | 474 | 414 | 2 | 2024-01-23 | 335.95 | 8.40 | 2024-01-11 | 8 | 26.18 | 1 | 335.95 | 1 | SO55301 | 2024-01-18 | 26.88 | 209.41 | 41.99 | |||
SO49870_52 | 7E0A-4D6E-9E | PO6467181139 | 100 | 283 | 461 | 660 | 3 | 2023-07-24 | 269.97 | 6.75 | 2023-07-12 | 5 | 37.12 | 1 | 269.97 | 52 | SO49870 | 2023-07-19 | 21.60 | 185.60 | 53.99 | |||
SO47384_32 | 8780-4D54-85 | PO14268113342 | 100 | 283 | 331 | 418 | 3 | 2022-12-24 | 1409.38 | 35.23 | 2022-12-12 | 3 | 486.71 | 1 | 1409.38 | 32 | SO47384 | 2022-12-19 | 112.75 | 1460.12 | 469.79 | |||
SO45569_1 | BCB2-44E3-B4 | PO6873197322 | 100 | 283 | 324 | 238 | 3 | 2022-06-23 | 838.92 | 20.97 | 2022-06-11 | 2 | 413.15 | 1 | 838.92 | 1 | SO45569 | 2022-06-18 | 67.11 | 826.29 | 419.46 | |||
SO58974_23 | FB64-4792-81 | PO2813115918 | 100 | 283 | 483 | 90 | 5 | 2024-03-24 | 432.00 | 10.80 | 2024-03-12 | 6 | 44.88 | 1 | 432.00 | 23 | SO58974 | 2024-03-19 | 34.56 | 269.28 | 72.00 | |||
SO49158_9 | 47CD-4C5F-B8 | PO7453124733 | 100 | 283 | 230 | 108 | 2 | 2023-05-26 | 115.36 | 2.88 | 2023-05-14 | 4 | 29.08 | 1 | 115.36 | 9 | SO49158 | 2023-05-21 | 9.23 | 116.32 | 28.84 | |||
SO71844_2 | 410D-4079-9E | PO2813198985 | 100 | 283 | 487 | 90 | 5 | 2024-09-23 | 98.98 | 2.47 | 2024-09-11 | 3 | 20.57 | 1 | 98.98 | 2 | SO71844 | 2024-09-18 | 7.92 | 61.70 | 32.99 | |||
SO69442_40 | 9833-459C-A2 | PO11658194725 | 100 | 283 | 527 | 233 | 2 | 2024-08-23 | 158.43 | 3.96 | 2024-08-11 | 1 | 144.59 | 1 | 158.43 | 40 | SO69442 | 2024-08-18 | 12.67 | 144.59 | 158.43 | |||
SO55261_31 | 130D-46E9-9B | PO11484193890 | 100 | 283 | 590 | 594 | 2 | 2024-01-23 | 1846.78 | 46.17 | 2024-01-11 | 4 | 419.78 | 1 | 1846.78 | 31 | SO55261 | 2024-01-18 | 147.74 | 1679.11 | 461.69 | |||
SO47045_40 | 9DDC-4176-90 | PO6438144434 | 100 | 283 | 362 | 309 | 4 | 2022-11-23 | 9835.67 | 245.89 | 2022-11-11 | 8 | 1105.81 | 1 | 9835.67 | 40 | SO47045 | 2022-11-18 | 786.85 | 8846.48 | 1229.46 | |||
SO45538_2 | 0310-4DCB-B5 | PO14268192541 | 100 | 283 | 332 | 418 | 3 | 2022-06-23 | 419.46 | 10.49 | 2022-06-11 | 1 | 413.15 | 1 | 419.46 | 2 | SO45538 | 2022-06-18 | 33.56 | 413.15 | 419.46 | |||
SO46964_6 | B3E6-43CC-A2 | PO15689139014 | 100 | 283 | 370 | 328 | 4 | 2022-11-23 | 5864.04 | 146.60 | 2022-11-11 | 4 | 1518.79 | 1 | 5864.04 | 6 | SO46964 | 2022-11-18 | 469.12 | 6075.15 | 1466.01 | |||
SO47409_3 | FC23-4384-86 | PO1624119173 | 100 | 283 | 343 | 579 | 3 | 2022-12-24 | 1409.38 | 35.23 | 2022-12-12 | 3 | 486.71 | 1 | 1409.38 | 3 | SO47409 | 2022-12-19 | 112.75 | 1460.12 | 469.79 | |||
SO57065_9 | B68A-407E-99 | PO11658151711 | 100 | 283 | 295 | 233 | 2 | 2024-02-23 | 818.70 | 20.47 | 2024-02-11 | 1 | 747.20 | 1 | 818.70 | 9 | SO57065 | 2024-02-18 | 65.50 | 747.20 | 818.70 | |||
SO65194_3 | 3164-44BE-9B | PO12325153918 | 100 | 283 | 572 | 53 | 2 | 2024-06-23 | 890.82 | 22.27 | 2024-06-11 | 2 | 461.44 | 1 | 890.82 | 3 | SO65194 | 2024-06-18 | 71.27 | 922.89 | 445.41 | |||
SO46964_31 | B3E6-43CC-A2 | PO15689139014 | 100 | 283 | 321 | 328 | 4 | 2022-11-23 | 1409.38 | 35.23 | 2022-11-11 | 3 | 486.71 | 1 | 1409.38 | 31 | SO46964 | 2022-11-18 | 112.75 | 1460.12 | 469.79 | |||
SO67284_16 | 8286-4B8D-89 | PO11484111023 | 100 | 283 | 298 | 594 | 2 | 2024-07-24 | 1619.52 | 40.49 | 2024-07-12 | 2 | 739.04 | 1 | 1619.52 | 16 | SO67284 | 2024-07-19 | 129.56 | 1478.08 | 809.76 | |||
SO67284_2 | 8286-4B8D-89 | PO11484111023 | 100 | 283 | 363 | 594 | 2 | 2024-07-24 | 4130.98 | 103.27 | 2024-07-12 | 3 | 1251.98 | 1 | 4130.98 | 2 | SO67284 | 2024-07-19 | 330.48 | 3755.94 | 1376.99 | |||
SO50259_45 | 2D7F-444F-AE | PO18386133550 | 100 | 283 | 263 | 558 | 2 | 2023-08-23 | 404.66 | 10.12 | 2023-08-11 | 2 | 187.16 | 1 | 404.66 | 45 | SO50259 | 2023-08-18 | 32.37 | 374.31 | 202.33 | |||
SO45550_9 | 0A3A-4E54-9A | PO1624140031 | 100 | 283 | 340 | 579 | 3 | 2022-06-23 | 838.92 | 20.97 | 2022-06-11 | 2 | 413.15 | 1 | 838.92 | 9 | SO45550 | 2022-06-18 | 67.11 | 826.29 | 419.46 | |||
SO50682_15 | 1145-4AD1-B8 | PO12354142084 | 100 | 283 | 366 | 197 | 3 | 2023-09-23 | 3239.97 | 81.00 | 2023-09-11 | 5 | 598.44 | 1 | 3239.97 | 15 | SO50682 | 2023-09-18 | 259.20 | 2992.18 | 647.99 | |||
SO61224_12 | 3D8E-4C8E-B7 | PO13775159907 | 100 | 283 | 491 | 618 | 2 | 2024-04-24 | 97.18 | 2.43 | 2024-04-12 | 3 | 41.57 | 1 | 97.18 | 12 | SO61224 | 2024-04-19 | 7.77 | 124.72 | 32.39 | |||
SO49864_9 | D282-4C24-9B | PO13775121562 | 100 | 283 | 321 | 618 | 2 | 2023-07-24 | 469.79 | 11.74 | 2023-07-12 | 1 | 486.71 | 1 | 469.79 | 9 | SO49864 | 2023-07-19 | 37.58 | 486.71 | 469.79 | |||
SO57098_13 | 310D-44B7-88 | PO18183184808 | 100 | 283 | 402 | 667 | 2 | 2024-02-23 | 144.32 | 3.61 | 2024-02-11 | 2 | 53.40 | 1 | 144.32 | 13 | SO57098 | 2024-02-18 | 11.55 | 106.80 | 72.16 | |||
SO57087_14 | 423C-428C-BB | PO2871167176 | 100 | 283 | 471 | 522 | 2 | 2024-02-23 | 152.40 | 3.81 | 2024-02-11 | 4 | 23.75 | 1 | 152.40 | 14 | SO57087 | 2024-02-18 | 12.19 | 95.00 | 38.10 | |||
SO59074_39 | 1711-471C-82 | PO9483120932 | 100 | 283 | 378 | 54 | 2 | 2024-03-24 | 2932.02 | 73.30 | 2024-03-12 | 2 | 1554.95 | 1 | 2932.02 | 39 | SO59074 | 2024-03-19 | 234.56 | 3109.90 | 1466.01 | |||
SO71819_30 | DBA3-430C-8B | PO12354153257 | 100 | 283 | 217 | 197 | 3 | 2024-09-23 | 104.97 | 2.62 | 2024-09-11 | 5 | 13.09 | 1 | 104.97 | 30 | SO71819 | 2024-09-18 | 8.40 | 65.43 | 20.99 | |||
SO47438_7 | 69E0-4082-B4 | PO6757114691 | 100 | 283 | 365 | 21 | 4 | 2022-12-24 | 1295.99 | 32.40 | 2022-12-12 | 2 | 598.44 | 1 | 1295.99 | 7 | SO47438 | 2022-12-19 | 103.68 | 1196.87 | 647.99 | |||
SO50683_7 | 8EBE-4D2C-AB | PO11455112273 | 100 | 283 | 456 | 72 | 2 | 2023-09-23 | 179.98 | 4.50 | 2023-09-11 | 4 | 30.93 | 1 | 179.98 | 7 | SO50683 | 2023-09-18 | 14.40 | 123.73 | 44.99 | |||
SO47045_31 | 9DDC-4176-90 | PO6438144434 | 100 | 283 | 411 | 309 | 4 | 2022-11-23 | 250.83 | 6.27 | 2022-11-11 | 2 | 92.81 | 1 | 250.83 | 31 | SO47045 | 2022-11-18 | 20.07 | 185.61 | 125.42 | |||
SO55248_36 | 8E6C-4F5E-92 | PO13775186264 | 100 | 283 | 583 | 618 | 2 | 2024-01-23 | 2041.19 | 51.03 | 2024-01-11 | 2 | 1082.51 | 1 | 2041.19 | 36 | SO55248 | 2024-01-18 | 163.30 | 2165.02 | 1020.59 | |||
SO47384_34 | 8780-4D54-85 | PO14268113342 | 100 | 283 | 461 | 418 | 3 | 2022-12-24 | 215.98 | 5.40 | 2022-12-12 | 4 | 37.12 | 1 | 215.98 | 34 | SO47384 | 2022-12-19 | 17.28 | 148.48 | 53.99 | |||
SO57076_5 | 4D9A-45E4-88 | PO10121190262 | 100 | 283 | 386 | 684 | 2 | 2024-02-23 | 672.29 | 16.81 | 2024-02-11 | 1 | 713.08 | 1 | 672.29 | 5 | SO57076 | 2024-02-18 | 53.78 | 713.08 | 672.29 | |||
SO46648_8 | 2073-4051-9E | PO2494191557 | 100 | 283 | 236 | 184 | 4 | 2022-10-23 | 230.72 | 5.77 | 2022-10-11 | 8 | 29.08 | 1 | 230.72 | 8 | SO46648 | 2022-10-18 | 18.46 | 232.65 | 28.84 | |||
SO50259_10 | 2D7F-444F-AE | PO18386133550 | 100 | 283 | 460 | 558 | 2 | 2023-08-23 | 323.96 | 8.10 | 2023-08-11 | 6 | 37.12 | 1 | 323.96 | 10 | SO50259 | 2023-08-18 | 25.92 | 222.73 | 53.99 | |||
SO49115_19 | 4A55-4351-88 | PO3625184218 | 100 | 283 | 381 | 666 | 2 | 2023-05-26 | 600.26 | 15.01 | 2023-05-14 | 1 | 605.65 | 1 | 600.26 | 19 | SO49115 | 2023-05-21 | 48.02 | 605.65 | 600.26 | |||
SO58974_27 | FB64-4792-81 | PO2813115918 | 100 | 283 | 436 | 90 | 5 | 2024-03-24 | 2498.29 | 62.46 | 2024-03-12 | 7 | 360.94 | 1 | 2498.29 | 27 | SO58974 | 2024-03-19 | 199.86 | 2526.60 | 356.90 | |||
SO57106_1 | 7981-4CAF-8C | PO18734144812 | 100 | 283 | 551 | 449 | 5 | 2024-02-23 | 158.43 | 3.96 | 2024-02-11 | 1 | 144.59 | 1 | 158.43 | 1 | SO57106 | 2024-02-18 | 12.67 | 144.59 | 158.43 | |||
SO67332_4 | E97E-4BCF-92 | PO6235122123 | 100 | 283 | 390 | 431 | 3 | 2024-07-24 | 672.29 | 16.81 | 2024-07-12 | 1 | 713.08 | 1 | 672.29 | 4 | SO67332 | 2024-07-19 | 53.78 | 713.08 | 672.29 | |||
SO67291_1 | B90F-4F14-86 | PO10092126113 | 100 | 283 | 398 | 252 | 2 | 2024-07-24 | 53.45 | 1.34 | 2024-07-12 | 2 | 19.78 | 1 | 53.45 | 1 | SO67291 | 2024-07-19 | 4.28 | 39.55 | 26.72 | |||
SO46358_20 | 3BC7-40F4-99 | PO1624111969 | 100 | 283 | 317 | 579 | 3 | 2022-09-23 | 874.79 | 21.87 | 2022-09-11 | 1 | 884.71 | 1 | 874.79 | 20 | SO46358 | 2022-09-18 | 69.98 | 884.71 | 874.79 | |||
SO49479_32 | 12BA-4BD1-BB | PO11455112131 | 100 | 283 | 271 | 72 | 2 | 2023-06-23 | 202.33 | 5.06 | 2023-06-11 | 1 | 187.16 | 1 | 202.33 | 32 | SO49479 | 2023-06-18 | 16.19 | 187.16 | 202.33 | |||
SO71824_13 | BBB4-42D9-86 | PO11455162600 | 100 | 283 | 436 | 72 | 2 | 2024-09-23 | 1070.69 | 26.77 | 2024-09-11 | 3 | 360.94 | 1 | 1070.69 | 13 | SO71824 | 2024-09-18 | 85.66 | 1082.83 | 356.90 | |||
SO61224_13 | 3D8E-4C8E-B7 | PO13775159907 | 100 | 283 | 482 | 618 | 2 | 2024-04-24 | 43.15 | 1.08 | 2024-04-12 | 8 | 3.36 | 1 | 43.15 | 13 | SO61224 | 2024-04-19 | 3.45 | 26.90 | 5.39 | |||
SO71949_34 | D52C-4E65-AA | PO9483195097 | 100 | 283 | 490 | 2 | 54 | 2 | 8.77 | 2024-09-23 | 438.40 | 10.74 | 2024-09-11 | 14 | 41.57 | 1 | 429.63 | 34 | SO71949 | 2024-09-18 | 34.37 | 582.01 | 31.31 | 0.02 |
SO49479_8 | 12BA-4BD1-BB | PO11455112131 | 100 | 283 | 213 | 72 | 2 | 2023-06-23 | 60.56 | 1.51 | 2023-06-11 | 3 | 13.88 | 1 | 60.56 | 8 | SO49479 | 2023-06-18 | 4.84 | 41.63 | 20.19 | |||
SO67327_31 | 2D2C-4C57-A2 | PO6467126287 | 100 | 283 | 467 | 660 | 3 | 2024-07-24 | 58.78 | 1.47 | 2024-07-12 | 4 | 9.16 | 1 | 58.78 | 31 | SO67327 | 2024-07-19 | 4.70 | 36.64 | 14.69 | |||
SO67263_6 | EFEC-4A80-8F | PO17197178016 | 100 | 283 | 588 | 125 | 2 | 2024-07-24 | 1385.08 | 34.63 | 2024-07-12 | 3 | 419.78 | 1 | 1385.08 | 6 | SO67263 | 2024-07-19 | 110.81 | 1259.34 | 461.69 | |||
SO46648_41 | 2073-4051-9E | PO2494191557 | 100 | 283 | 419 | 184 | 4 | 2022-10-23 | 105.29 | 2.63 | 2022-10-11 | 2 | 38.96 | 1 | 105.29 | 41 | SO46648 | 2022-10-18 | 8.42 | 77.92 | 52.65 | |||
SO46969_2 | 3C39-4176-A8 | PO15370166954 | 100 | 283 | 305 | 381 | 3 | 2022-11-23 | 2208.44 | 55.21 | 2022-11-11 | 3 | 653.70 | 1 | 2208.44 | 2 | SO46969 | 2022-11-18 | 176.67 | 1961.09 | 736.15 | |||
SO50235_22 | 20B9-4308-A5 | PO10121141993 | 100 | 283 | 286 | 684 | 2 | 2023-08-23 | 551.81 | 13.80 | 2023-08-11 | 3 | 170.14 | 1 | 551.81 | 22 | SO50235 | 2023-08-18 | 44.15 | 510.43 | 183.94 | |||
SO71949_30 | D52C-4E65-AA | PO9483195097 | 100 | 283 | 583 | 54 | 2 | 2024-09-23 | 4082.38 | 102.06 | 2024-09-11 | 4 | 1082.51 | 1 | 4082.38 | 30 | SO71949 | 2024-09-18 | 326.59 | 4330.04 | 1020.59 | |||
SO49825_21 | 2F7E-448D-B9 | PO17197161242 | 100 | 283 | 364 | 125 | 2 | 2023-07-24 | 1295.99 | 32.40 | 2023-07-12 | 2 | 598.44 | 1 | 1295.99 | 21 | SO49825 | 2023-07-19 | 103.68 | 1196.87 | 647.99 | |||
SO57065_27 | B68A-407E-99 | PO11658151711 | 100 | 283 | 599 | 233 | 2 | 2024-02-23 | 323.99 | 8.10 | 2024-02-11 | 1 | 294.58 | 1 | 323.99 | 27 | SO57065 | 2024-02-18 | 25.92 | 294.58 | 323.99 | |||
SO69416_6 | 780C-4219-8A | PO15254137054 | 100 | 283 | 605 | 377 | 3 | 2024-08-23 | 323.99 | 8.10 | 2024-08-11 | 1 | 343.65 | 1 | 323.99 | 6 | SO69416 | 2024-08-18 | 25.92 | 343.65 | 323.99 | |||
SO46969_6 | 3C39-4176-A8 | PO15370166954 | 100 | 283 | 308 | 381 | 3 | 2022-11-23 | 1488.55 | 37.21 | 2022-11-11 | 2 | 660.91 | 1 | 1488.55 | 6 | SO46969 | 2022-11-18 | 119.08 | 1321.83 | 744.27 | |||
SO45070_18 | B035-4728-8C | PO5626126979 | 100 | 283 | 264 | 166 | 4 | 2022-04-25 | 183.94 | 4.60 | 2022-04-13 | 1 | 181.49 | 1 | 183.94 | 18 | SO45070 | 2022-04-20 | 14.72 | 181.49 | 183.94 | |||
SO46969_3 | 3C39-4176-A8 | PO15370166954 | 100 | 283 | 399 | 381 | 3 | 2022-11-23 | 202.65 | 5.07 | 2022-11-11 | 6 | 24.99 | 1 | 202.65 | 3 | SO46969 | 2022-11-18 | 16.21 | 149.96 | 33.77 | |||
SO50311_26 | E09E-4D02-9F | PO7453115958 | 100 | 283 | 331 | 108 | 2 | 2023-08-23 | 1409.38 | 35.23 | 2023-08-11 | 3 | 486.71 | 1 | 1409.38 | 26 | SO50311 | 2023-08-18 | 112.75 | 1460.12 | 469.79 | |||
SO47438_14 | 69E0-4082-B4 | PO6757114691 | 100 | 283 | 412 | 21 | 4 | 2022-12-24 | 180.13 | 4.50 | 2022-12-12 | 1 | 133.30 | 1 | 180.13 | 14 | SO47438 | 2022-12-19 | 14.41 | 133.30 | 180.13 | |||
SO59012_5 | 6620-4CEA-A0 | PO7685122244 | 100 | 283 | 548 | 539 | 2 | 2024-03-24 | 48.59 | 1.21 | 2024-03-12 | 1 | 35.96 | 1 | 48.59 | 5 | SO59012 | 2024-03-19 | 3.89 | 35.96 | 48.59 | |||
SO59012_28 | 6620-4CEA-A0 | PO7685122244 | 100 | 283 | 570 | 539 | 2 | 2024-03-24 | 890.82 | 22.27 | 2024-03-12 | 2 | 461.44 | 1 | 890.82 | 28 | SO59012 | 2024-03-19 | 71.27 | 922.89 | 445.41 | |||
SO47439_19 | D4B6-4746-BE | PO6786128920 | 100 | 283 | 230 | 3 | 4 | 2022-12-24 | 288.40 | 7.21 | 2022-12-12 | 10 | 29.08 | 1 | 288.40 | 19 | SO47439 | 2022-12-19 | 23.07 | 290.81 | 28.84 | |||
SO58944_43 | 90AC-4F21-90 | PO12354164168 | 100 | 283 | 472 | 197 | 3 | 2024-03-24 | 190.50 | 4.76 | 2024-03-12 | 5 | 23.75 | 1 | 190.50 | 43 | SO58944 | 2024-03-19 | 15.24 | 118.75 | 38.10 | |||
SO67282_17 | 50CB-4642-B1 | PO11687162635 | 100 | 283 | 564 | 691 | 2 | 2024-07-24 | 2860.88 | 71.52 | 2024-07-12 | 2 | 1481.94 | 1 | 2860.88 | 17 | SO67282 | 2024-07-19 | 228.87 | 2963.88 | 1430.44 | |||
SO48788_8 | DD66-4EC8-BF | PO6699145127 | 100 | 283 | 337 | 234 | 2 | 2023-04-25 | 469.79 | 11.74 | 2023-04-13 | 1 | 486.71 | 1 | 469.79 | 8 | SO48788 | 2023-04-20 | 37.58 | 486.71 | 469.79 | |||
