[ROOT] dt FactResellerSale < WHERE DimSalesTerritoryId EQ '4' > SHUFFLE SKIP 2500 < SKIP 750 > < TAKE 250 >
250 items
FactResellerSaleId | CarrierTrackingNumber | CustomerPONumber | DimCurrencyId | DimEmployeeId | DimProductId | DimPromotionId | DimResellerId | DimSalesTerritoryId | DiscountAmount | DueDate | ExtendedAmount | Freight | OrderDate | OrderQuantity | ProductStandardCost | RevisionNumber | SalesAmount | SalesOrderLineNumber | SalesOrderNumber | ShipDate | TaxAmt | TotalProductCost | UnitPrice | UnitPriceDiscountPct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO47712_13 | 299D-4C8A-BF | PO5626117491 | 100 | 283 | 331 | 166 | 4 | 2023-01-22 | 2348.97 | 58.72 | 2023-01-10 | 5 | 486.71 | 1 | 2348.97 | 13 | SO47712 | 2023-01-17 | 187.92 | 2433.53 | 469.79 | |||
SO48052_26 | FBD0-4407-84 | PO3654150499 | 100 | 283 | 393 | 435 | 4 | 2023-02-22 | 275.39 | 6.88 | 2023-02-10 | 2 | 101.89 | 1 | 275.39 | 26 | SO48052 | 2023-02-17 | 22.03 | 203.79 | 137.69 | |||
SO63240_9 | AC0A-4F08-91 | PO4611157476 | 100 | 287 | 570 | 131 | 4 | 2024-05-24 | 445.41 | 11.14 | 2024-05-12 | 1 | 461.44 | 1 | 445.41 | 9 | SO63240 | 2024-05-19 | 35.63 | 461.44 | 445.41 | |||
SO65300_1 | 468E-4AC9-BB | PO3886120748 | 100 | 281 | 382 | 165 | 4 | 2024-06-22 | 672.29 | 16.81 | 2024-06-10 | 1 | 713.08 | 1 | 672.29 | 1 | SO65300 | 2024-06-17 | 53.78 | 713.08 | 672.29 | |||
SO71787_26 | 94A7-4406-B3 | PO18038111279 | 100 | 287 | 558 | 509 | 4 | 2024-09-22 | 242.99 | 6.07 | 2024-09-10 | 1 | 179.82 | 1 | 242.99 | 26 | SO71787 | 2024-09-17 | 19.44 | 179.82 | 242.99 | |||
SO51855_29 | 8551-4CDF-A1 | PO3480115731 | 100 | 281 | 436 | 436 | 4 | 2023-11-22 | 1070.69 | 26.77 | 2023-11-10 | 3 | 360.94 | 1 | 1070.69 | 29 | SO51855 | 2023-11-17 | 85.66 | 1082.83 | 356.90 | |||
SO55264_28 | 80F3-4A7B-A2 | PO10730163005 | 100 | 287 | 434 | 491 | 4 | 2024-01-22 | 1784.49 | 44.61 | 2024-01-10 | 5 | 360.94 | 1 | 1784.49 | 28 | SO55264 | 2024-01-17 | 142.76 | 1804.71 | 356.90 | |||
SO50313_20 | B452-44E9-91 | PO7656143984 | 100 | 282 | 407 | 403 | 4 | 2023-08-22 | 196.81 | 4.92 | 2023-08-10 | 3 | 48.55 | 1 | 196.81 | 20 | SO50313 | 2023-08-17 | 15.74 | 145.64 | 65.60 | |||
SO46340_3 | C1AB-42CC-BD | PO15718152766 | 100 | 283 | 342 | 580 | 4 | 2022-09-22 | 838.92 | 20.97 | 2022-09-10 | 2 | 413.15 | 1 | 838.92 | 3 | SO46340 | 2022-09-17 | 67.11 | 826.29 | 419.46 | |||
SO45554_5 | 24D3-4CD4-AB | PO2697134276 | 100 | 282 | 229 | 187 | 4 | 2022-06-22 | 28.84 | 0.72 | 2022-06-10 | 1 | 31.72 | 1 | 28.84 | 5 | SO45554 | 2022-06-17 | 2.31 | 31.72 | 28.84 | |||
SO47056_18 | 53BF-4950-9E | PO7656118289 | 100 | 282 | 422 | 403 | 4 | 2022-11-22 | 135.08 | 3.38 | 2022-11-10 | 2 | 49.98 | 1 | 135.08 | 18 | SO47056 | 2022-11-17 | 10.81 | 99.96 | 67.54 | |||
SO48780_26 | F139-41F4-83 | PO5626121558 | 100 | 281 | 422 | 166 | 4 | 2023-04-24 | 135.08 | 3.38 | 2023-04-12 | 2 | 49.98 | 1 | 135.08 | 26 | SO48780 | 2023-04-19 | 10.81 | 99.96 | 67.54 | |||
SO44113_6 | B9C7-4334-81 | PO2697181021 | 100 | 282 | 350 | 187 | 4 | 2021-12-23 | 12149.96 | 303.75 | 2021-12-11 | 6 | 1898.09 | 1 | 12149.96 | 6 | SO44113 | 2021-12-18 | 972.00 | 11388.57 | 2024.99 | |||
SO49139_15 | 2662-4BFD-96 | PO4843131080 | 100 | 287 | 331 | 257 | 4 | 2023-05-25 | 939.59 | 23.49 | 2023-05-13 | 2 | 486.71 | 1 | 939.59 | 15 | SO49139 | 2023-05-20 | 75.17 | 973.41 | 469.79 | |||
SO69466_11 | 8B97-4CC6-8A | PO2523169620 | 100 | 287 | 491 | 167 | 4 | 2024-08-22 | 129.58 | 3.24 | 2024-08-10 | 4 | 41.57 | 1 | 129.58 | 11 | SO69466 | 2024-08-17 | 10.37 | 166.29 | 32.39 | |||
SO47018_15 | E622-43B1-98 | PO2523197473 | 100 | 287 | 213 | 167 | 4 | 2022-11-22 | 100.93 | 2.52 | 2022-11-10 | 5 | 13.88 | 1 | 100.93 | 15 | SO47018 | 2022-11-17 | 8.07 | 69.39 | 20.19 | |||
SO65168_14 | 7CDD-4B4A-AE | PO18038110078 | 100 | 287 | 560 | 509 | 4 | 2024-06-22 | 728.91 | 18.22 | 2024-06-10 | 1 | 755.15 | 1 | 728.91 | 14 | SO65168 | 2024-06-17 | 58.31 | 755.15 | 728.91 | |||
SO48745_21 | CDB4-4FFB-87 | PO2494111050 | 100 | 281 | 393 | 184 | 4 | 2023-04-24 | 413.08 | 10.33 | 2023-04-12 | 3 | 101.89 | 1 | 413.08 | 21 | SO48745 | 2023-04-19 | 33.05 | 305.68 | 137.69 | |||
SO63251_6 | CA03-47EE-90 | PO6525146360 | 100 | 281 | 531 | 345 | 4 | 2024-05-24 | 149.87 | 3.75 | 2024-05-12 | 1 | 136.79 | 1 | 149.87 | 6 | SO63251 | 2024-05-19 | 11.99 | 136.79 | 149.87 | |||
SO47028_6 | 8DA0-456D-8F | PO3799132728 | 100 | 282 | 453 | 312 | 4 | 2022-11-22 | 107.98 | 2.70 | 2022-11-10 | 3 | 24.75 | 1 | 107.98 | 6 | SO47028 | 2022-11-17 | 8.64 | 74.24 | 35.99 | |||
SO71899_2 | C395-434F-89 | PO4582142611 | 100 | 282 | 595 | 16 | 25 | 4 | 45.20 | 2024-09-22 | 113.00 | 1.70 | 2024-09-10 | 1 | 308.22 | 1 | 67.80 | 2 | SO71899 | 2024-09-17 | 5.42 | 308.22 | 113.00 | 0.40 |
SO48775_7 | E56E-4C8C-AA | PO10817145980 | 100 | 287 | 381 | 203 | 4 | 2023-04-24 | 1200.53 | 30.01 | 2023-04-12 | 2 | 605.65 | 1 | 1200.53 | 7 | SO48775 | 2023-04-19 | 96.04 | 1211.30 | 600.26 | |||
SO43892_7 | 0D3C-4E1F-9C | PO2523117473 | 100 | 287 | 270 | 167 | 4 | 2021-11-22 | 183.94 | 4.60 | 2021-11-10 | 1 | 181.49 | 1 | 183.94 | 7 | SO43892 | 2021-11-17 | 14.72 | 181.49 | 183.94 | |||
SO45074_21 | 7225-40DF-B0 | PO7859191751 | 100 | 287 | 270 | 221 | 4 | 2022-04-24 | 735.75 | 18.39 | 2022-04-12 | 4 | 181.49 | 1 | 735.75 | 21 | SO45074 | 2022-04-19 | 58.86 | 725.94 | 183.94 | |||
SO47028_30 | 8DA0-456D-8F | PO3799132728 | 100 | 282 | 216 | 312 | 4 | 2022-11-22 | 80.75 | 2.02 | 2022-11-10 | 4 | 13.88 | 1 | 80.75 | 30 | SO47028 | 2022-11-17 | 6.46 | 55.51 | 20.19 | |||
SO69527_14 | A6FE-49DA-BE | PO4843110434 | 100 | 287 | 584 | 257 | 4 | 2024-08-22 | 323.99 | 8.10 | 2024-08-10 | 1 | 343.65 | 1 | 323.99 | 14 | SO69527 | 2024-08-17 | 25.92 | 343.65 | 323.99 | |||
SO50226_30 | 75E5-4EFD-A7 | PO12499165634 | 100 | 282 | 331 | 78 | 4 | 2023-08-22 | 1409.38 | 35.23 | 2023-08-10 | 3 | 486.71 | 1 | 1409.38 | 30 | SO50226 | 2023-08-17 | 112.75 | 1460.12 | 469.79 | |||
SO67279_1 | 5395-4C5C-A0 | PO12528190770 | 100 | 282 | 574 | 331 | 4 | 2024-07-23 | 4291.33 | 107.28 | 2024-07-11 | 3 | 1481.94 | 1 | 4291.33 | 1 | SO67279 | 2024-07-18 | 343.31 | 4445.81 | 1430.44 | |||
SO48737_2 | 87E3-4D91-A1 | PO10730182359 | 100 | 287 | 460 | 491 | 4 | 2023-04-24 | 323.96 | 8.10 | 2023-04-12 | 6 | 37.12 | 1 | 323.96 | 2 | SO48737 | 2023-04-19 | 25.92 | 222.73 | 53.99 | |||
SO47039_3 | B548-493E-AE | PO5684166879 | 100 | 282 | 356 | 385 | 4 | 2022-11-22 | 2485.70 | 62.14 | 2022-11-10 | 2 | 1117.86 | 1 | 2485.70 | 3 | SO47039 | 2022-11-17 | 198.86 | 2235.71 | 1242.85 | |||
SO69501_24 | 8A65-4926-A6 | PO6525182870 | 100 | 281 | 595 | 16 | 345 | 4 | 45.20 | 2024-08-22 | 113.00 | 1.70 | 2024-08-10 | 1 | 308.22 | 1 | 67.80 | 24 | SO69501 | 2024-08-17 | 5.42 | 308.22 | 113.00 | 0.40 |
SO47687_8 | 738F-43EE-95 | PO10817185499 | 100 | 287 | 265 | 203 | 4 | 2023-01-22 | 202.33 | 5.06 | 2023-01-10 | 1 | 187.16 | 1 | 202.33 | 8 | SO47687 | 2023-01-17 | 16.19 | 187.16 | 202.33 | |||
SO50672_19 | 1BE9-437C-8A | PO16472110144 | 100 | 287 | 271 | 239 | 4 | 2023-09-22 | 607.00 | 15.17 | 2023-09-10 | 3 | 187.16 | 1 | 607.00 | 19 | SO50672 | 2023-09-17 | 48.56 | 561.47 | 202.33 | |||
SO47056_29 | 53BF-4950-9E | PO7656118289 | 100 | 282 | 381 | 403 | 4 | 2022-11-22 | 2401.05 | 60.03 | 2022-11-10 | 4 | 605.65 | 1 | 2401.05 | 29 | SO47056 | 2022-11-17 | 192.08 | 2422.60 | 600.26 | |||
SO47720_3 | 30D0-4EF0-B1 | PO7859164121 | 100 | 287 | 236 | 221 | 4 | 2023-01-22 | 86.52 | 2.16 | 2023-01-10 | 3 | 29.08 | 1 | 86.52 | 3 | SO47720 | 2023-01-17 | 6.92 | 87.24 | 28.84 | |||
SO48080_34 | 4DC7-4772-87 | PO7656157590 | 100 | 282 | 456 | 403 | 4 | 2023-02-22 | 44.99 | 1.12 | 2023-02-10 | 1 | 30.93 | 1 | 44.99 | 34 | SO48080 | 2023-02-17 | 3.60 | 30.93 | 44.99 | |||
SO71952_24 | 9490-4552-81 | PO9715163911 | 100 | 281 | 361 | 490 | 4 | 2024-09-22 | 5507.98 | 137.70 | 2024-09-10 | 4 | 1251.98 | 1 | 5507.98 | 24 | SO71952 | 2024-09-17 | 440.64 | 5007.93 | 1376.99 | |||
SO51795_3 | 30DF-4333-9E | PO15921146523 | 100 | 287 | 234 | 77 | 4 | 2023-11-22 | 119.98 | 3.00 | 2023-11-10 | 4 | 38.49 | 1 | 119.98 | 3 | SO51795 | 2023-11-17 | 9.60 | 153.97 | 29.99 | |||
SO61211_12 | F16E-45D3-94 | PO13659160415 | 100 | 287 | 400 | 437 | 4 | 2024-04-23 | 37.15 | 0.93 | 2024-04-11 | 1 | 27.49 | 1 | 37.15 | 12 | SO61211 | 2024-04-18 | 2.97 | 27.49 | 37.15 | |||
SO53616_20 | A692-4827-93 | PO6786150961 | 100 | 281 | 606 | 3 | 4 | 2023-12-23 | 2267.96 | 56.70 | 2023-12-11 | 7 | 343.65 | 1 | 2267.96 | 20 | SO53616 | 2023-12-18 | 181.44 | 2405.55 | 323.99 | |||
SO46048_1 | DDA0-4A8A-9C | PO16037150345 | 100 | 282 | 344 | 384 | 4 | 2022-08-22 | 6119.98 | 153.00 | 2022-08-10 | 3 | 1912.15 | 1 | 6119.98 | 1 | SO46048 | 2022-08-17 | 489.60 | 5736.46 | 2039.99 | |||
SO69466_25 | 8B97-4CC6-8A | PO2523169620 | 100 | 287 | 234 | 167 | 4 | 2024-08-22 | 119.98 | 3.00 | 2024-08-10 | 4 | 38.49 | 1 | 119.98 | 25 | SO69466 | 2024-08-17 | 9.60 | 153.97 | 29.99 | |||
SO45568_1 | 32F9-4A87-9D | PO6786144925 | 100 | 283 | 342 | 3 | 4 | 2022-06-22 | 419.46 | 10.49 | 2022-06-10 | 1 | 413.15 | 1 | 419.46 | 1 | SO45568 | 2022-06-17 | 33.56 | 413.15 | 419.46 | |||
SO44795_20 | 629B-45A2-8B | PO7569171528 | 100 | 287 | 212 | 608 | 4 | 2022-03-24 | 40.37 | 1.01 | 2022-03-12 | 2 | 12.03 | 1 | 40.37 | 20 | SO44795 | 2022-03-19 | 3.23 | 24.06 | 20.19 | |||
SO47018_44 | E622-43B1-98 | PO2523197473 | 100 | 287 | 343 | 167 | 4 | 2022-11-22 | 1879.18 | 46.98 | 2022-11-10 | 4 | 486.71 | 1 | 1879.18 | 44 | SO47018 | 2022-11-17 | 150.33 | 1946.83 | 469.79 | |||
SO47687_21 | 738F-43EE-95 | PO10817185499 | 100 | 287 | 453 | 203 | 4 | 2023-01-22 | 107.98 | 2.70 | 2023-01-10 | 3 | 24.75 | 1 | 107.98 | 21 | SO47687 | 2023-01-17 | 8.64 | 74.24 | 35.99 | |||
SO57157_4 | 2435-487B-AC | PO4843135815 | 100 | 287 | 384 | 257 | 4 | 2024-02-22 | 2016.88 | 50.42 | 2024-02-10 | 3 | 713.08 | 1 | 2016.88 | 4 | SO57157 | 2024-02-17 | 161.35 | 2139.24 | 672.29 | |||
SO48069_7 | 60CF-43B6-82 | PO6438117188 | 100 | 283 | 362 | 309 | 4 | 2023-02-22 | 11065.13 | 276.63 | 2023-02-10 | 9 | 1105.81 | 1 | 11065.13 | 7 | SO48069 | 2023-02-17 | 885.21 | 9952.29 | 1229.46 | |||
SO49523_18 | 852E-47A8-A9 | PO3915144057 | 100 | 281 | 459 | 130 | 4 | 2023-06-22 | 107.99 | 2.70 | 2023-06-10 | 2 | 37.12 | 1 | 107.99 | 18 | SO49523 | 2023-06-17 | 8.64 | 74.24 | 53.99 | |||
SO47386_2 | 53D3-4CF9-BD | PO13717112244 | 100 | 287 | 242 | 473 | 4 | 2022-12-23 | 780.82 | 19.52 | 2022-12-11 | 1 | 722.26 | 1 | 780.82 | 2 | SO47386 | 2022-12-18 | 62.47 | 722.26 | 780.82 | |||
SO55264_36 | 80F3-4A7B-A2 | PO10730163005 | 100 | 287 | 545 | 491 | 4 | 2024-01-22 | 121.47 | 3.04 | 2024-01-10 | 5 | 17.98 | 1 | 121.47 | 36 | SO55264 | 2024-01-17 | 9.72 | 89.89 | 24.29 | |||
SO50298_12 | 2A9C-4236-85 | PO4843196377 | 100 | 287 | 263 | 257 | 4 | 2023-08-22 | 404.66 | 10.12 | 2023-08-10 | 2 | 187.16 | 1 | 404.66 | 12 | SO50298 | 2023-08-17 | 32.37 | 374.31 | 202.33 | |||
SO44301_22 | 34BE-4E85-85 | PO10730158868 | 100 | 287 | 264 | 491 | 4 | 2022-01-22 | 183.94 | 4.60 | 2022-01-10 | 1 | 181.49 | 1 | 183.94 | 22 | SO44301 | 2022-01-17 | 14.72 | 181.49 | 183.94 | |||
SO47034_19 | A5AA-46C3-92 | PO4843149248 | 100 | 287 | 368 | 257 | 4 | 2022-11-22 | 11728.08 | 293.20 | 2022-11-10 | 8 | 1518.79 | 1 | 11728.08 | 19 | SO47034 | 2022-11-17 | 938.25 | 12150.29 | 1466.01 | |||
SO45554_9 | 24D3-4CD4-AB | PO2697134276 | 100 | 282 | 223 | 187 | 4 | 2022-06-22 | 10.37 | 0.26 | 2022-06-10 | 2 | 5.71 | 1 | 10.37 | 9 | SO45554 | 2022-06-17 | 0.83 | 11.41 | 5.19 | |||
SO49104_24 | 7F8C-4702-BB | PO11745119484 | 100 | 282 | 368 | 97 | 4 | 2023-05-25 | 5864.04 | 146.60 | 2023-05-13 | 4 | 1518.79 | 1 | 5864.04 | 24 | SO49104 | 2023-05-20 | 469.12 | 6075.15 | 1466.01 | |||
SO51714_48 | D33A-4EAE-B1 | PO15689195197 | 100 | 281 | 287 | 328 | 4 | 2023-11-22 | 404.66 | 10.12 | 2023-11-10 | 2 | 204.63 | 1 | 404.66 | 48 | SO51714 | 2023-11-17 | 32.37 | 409.25 | 202.33 | |||
SO47435_9 | B7A7-4F07-94 | PO5597154214 | 100 | 283 | 401 | 75 | 4 | 2022-12-23 | 131.20 | 3.28 | 2022-12-11 | 2 | 48.55 | 1 | 131.20 | 9 | SO47435 | 2022-12-18 | 10.50 | 97.09 | 65.60 | |||
SO46964_47 | B3E6-43CC-A2 | PO15689139014 | 100 | 283 | 343 | 328 | 4 | 2022-11-22 | 1409.38 | 35.23 | 2022-11-10 | 3 | 486.71 | 1 | 1409.38 | 47 | SO46964 | 2022-11-17 | 112.75 | 1460.12 | 469.79 | |||
SO44776_8 | 289E-464B-BE | PO2697147596 | 100 | 282 | 223 | 187 | 4 | 2022-03-24 | 20.75 | 0.52 | 2022-03-12 | 4 | 5.71 | 1 | 20.75 | 8 | SO44776 | 2022-03-19 | 1.66 | 22.82 | 5.19 | |||
SO48769_6 | A39E-4380-A6 | PO7859190388 | 100 | 287 | 343 | 221 | 4 | 2023-04-24 | 1879.18 | 46.98 | 2023-04-12 | 4 | 486.71 | 1 | 1879.18 | 6 | SO48769 | 2023-04-19 | 150.33 | 1946.83 | 469.79 | |||
SO51153_17 | AC8D-4688-81 | PO5626119823 | 100 | 281 | 440 | 166 | 4 | 2023-10-22 | 858.90 | 21.47 | 2023-10-10 | 1 | 868.63 | 1 | 858.90 | 17 | SO51153 | 2023-10-17 | 68.71 | 868.63 | 858.90 | |||
SO50663_40 | 286E-4915-89 | PO19343130555 | 100 | 282 | 370 | 24 | 4 | 2023-09-22 | 1466.01 | 36.65 | 2023-09-10 | 1 | 1518.79 | 1 | 1466.01 | 40 | SO50663 | 2023-09-17 | 117.28 | 1518.79 | 1466.01 | |||
SO49527_13 | BFD0-4AA2-AF | PO4640129987 | 100 | 287 | 366 | 648 | 4 | 2023-06-22 | 2591.98 | 64.80 | 2023-06-10 | 4 | 598.44 | 1 | 2591.98 | 13 | SO49527 | 2023-06-17 | 207.36 | 2393.74 | 647.99 | |||
SO49074_8 | F3B3-405D-83 | PO2320167746 | 100 | 282 | 422 | 529 | 4 | 2023-05-25 | 270.16 | 6.75 | 2023-05-13 | 4 | 49.98 | 1 | 270.16 | 8 | SO49074 | 2023-05-20 | 21.61 | 199.92 | 67.54 | |||
SO69536_25 | 9646-48B3-9E | PO3654177498 | 100 | 281 | 357 | 435 | 4 | 2024-08-22 | 1391.99 | 34.80 | 2024-08-10 | 1 | 1265.62 | 1 | 1391.99 | 25 | SO69536 | 2024-08-17 | 111.36 | 1265.62 | 1391.99 | |||
SO50208_20 | 6993-49B4-8B | PO15689114248 | 100 | 281 | 379 | 328 | 4 | 2023-08-22 | 7853.63 | 196.34 | 2023-08-10 | 6 | 1320.68 | 1 | 7853.63 | 20 | SO50208 | 2023-08-17 | 628.29 | 7924.10 | 1308.94 | |||
SO46357_6 | EC98-4DEF-A4 | PO667186827 | 100 | 287 | 223 | 365 | 4 | 2022-09-22 | 5.19 | 0.13 | 2022-09-10 | 1 | 5.71 | 1 | 5.19 | 6 | SO46357 | 2022-09-17 | 0.41 | 5.71 | 5.19 | |||
SO48775_5 | E56E-4C8C-AA | PO10817145980 | 100 | 287 | 323 | 203 | 4 | 2023-04-24 | 939.59 | 23.49 | 2023-04-12 | 2 | 486.71 | 1 | 939.59 | 5 | SO48775 | 2023-04-19 | 75.17 | 973.41 | 469.79 | |||
SO58975_23 | 1BCF-4E62-A9 | PO2697145020 | 100 | 282 | 298 | 187 | 4 | 2024-03-23 | 2429.28 | 60.73 | 2024-03-11 | 3 | 739.04 | 1 | 2429.28 | 23 | SO58975 | 2024-03-18 | 194.34 | 2217.12 | 809.76 | |||
SO44757_9 | C27A-4D15-8C | PO14964184059 | 100 | 287 | 304 | 581 | 4 | 2022-03-24 | 714.70 | 17.87 | 2022-03-12 | 1 | 617.03 | 1 | 714.70 | 9 | SO44757 | 2022-03-19 | 57.18 | 617.03 | 714.70 | |||
SO43872_4 | 52FF-45CD-9B | PO12557127067 | 100 | 282 | 317 | 240 | 4 | 2021-11-22 | 1749.59 | 43.74 | 2021-11-10 | 2 | 884.71 | 1 | 1749.59 | 4 | SO43872 | 2021-11-17 | 139.97 | 1769.42 | 874.79 | |||
SO50748_5 | 5FBE-4B52-B2 | PO6786143310 | 100 | 281 | 286 | 3 | 4 | 2023-09-22 | 367.88 | 9.20 | 2023-09-10 | 2 | 170.14 | 1 | 367.88 | 5 | SO50748 | 2023-09-17 | 29.43 | 340.29 | 183.94 | |||
SO45332_10 | AD0B-49A0-A5 | PO6351110306 | 100 | 283 | 318 | 255 | 4 | 2022-05-25 | 874.79 | 21.87 | 2022-05-13 | 1 | 884.71 | 1 | 874.79 | 10 | SO45332 | 2022-05-20 | 69.98 | 884.71 | 874.79 | |||
SO51773_17 | 14B1-48BF-A0 | PO2523163173 | 100 | 287 | 482 | 167 | 4 | 2023-11-22 | 16.18 | 0.40 | 2023-11-10 | 3 | 3.36 | 1 | 16.18 | 17 | SO51773 | 2023-11-17 | 1.29 | 10.09 | 5.39 | |||
SO46049_2 | 2C79-41BD-8A | PO15689114654 | 100 | 283 | 334 | 328 | 4 | 2022-08-22 | 1677.84 | 41.95 | 2022-08-10 | 4 | 413.15 | 1 | 1677.84 | 2 | SO46049 | 2022-08-17 | 134.23 | 1652.59 | 419.46 | |||
SO67287_17 | 3F1F-44DB-96 | PO10730119334 | 100 | 287 | 386 | 491 | 4 | 2024-07-23 | 2689.18 | 67.23 | 2024-07-11 | 4 | 713.08 | 1 | 2689.18 | 17 | SO67287 | 2024-07-18 | 215.13 | 2852.32 | 672.29 | |||
SO58979_13 | A35B-403A-A4 | PO18038174164 | 100 | 287 | 578 | 509 | 4 | 2024-03-23 | 2186.73 | 54.67 | 2024-03-11 | 3 | 755.15 | 1 | 2186.73 | 13 | SO58979 | 2024-03-18 | 174.94 | 2265.45 | 728.91 | |||
SO47034_33 | A5AA-46C3-92 | PO4843149248 | 100 | 287 | 417 | 257 | 4 | 2022-11-22 | 1297.81 | 32.45 | 2022-11-10 | 4 | 300.12 | 1 | 1297.81 | 33 | SO47034 | 2022-11-17 | 103.82 | 1200.48 | 324.45 | |||
SO46970_4 | 01AF-420A-B9 | PO15196114472 | 100 | 282 | 239 | 258 | 4 | 2022-11-22 | 780.82 | 19.52 | 2022-11-10 | 1 | 722.26 | 1 | 780.82 | 4 | SO46970 | 2022-11-17 | 62.47 | 722.26 | 780.82 | |||
SO65160_11 | 9375-44FE-94 | PO19343172976 | 100 | 282 | 390 | 24 | 4 | 2024-06-22 | 1344.59 | 33.61 | 2024-06-10 | 2 | 713.08 | 1 | 1344.59 | 11 | SO65160 | 2024-06-17 | 107.57 | 1426.16 | 672.29 | |||
SO47355_37 | 6B7D-4E47-B5 | PO19343125466 | 100 | 282 | 337 | 24 | 4 | 2022-12-23 | 1409.38 | 35.23 | 2022-12-11 | 3 | 486.71 | 1 | 1409.38 | 37 | SO47355 | 2022-12-18 | 112.75 | 1460.12 | 469.79 | |||
SO57062_10 | D146-4B3C-BB | PO11745129321 | 100 | 282 | 547 | 97 | 4 | 2024-02-22 | 242.97 | 6.07 | 2024-02-10 | 5 | 35.96 | 1 | 242.97 | 10 | SO57062 | 2024-02-17 | 19.44 | 179.80 | 48.59 | |||
SO49528_5 | A6F6-4591-97 | PO4582190059 | 100 | 282 | 456 | 25 | 4 | 2023-06-22 | 134.98 | 3.37 | 2023-06-10 | 3 | 30.93 | 1 | 134.98 | 5 | SO49528 | 2023-06-17 | 10.80 | 92.80 | 44.99 | |||
SO47438_24 | 69E0-4082-B4 | PO6757114691 | 100 | 283 | 297 | 21 | 4 | 2022-12-23 | 2944.58 | 73.61 | 2022-12-11 | 4 | 653.70 | 1 | 2944.58 | 24 | SO47438 | 2022-12-18 | 235.57 | 2614.79 | 736.15 | |||
SO44566_8 | 482A-4537-98 | PO7830134580 | 100 | 283 | 345 | 40 | 4 | 2022-02-22 | 4079.99 | 102.00 | 2022-02-10 | 2 | 1912.15 | 1 | 4079.99 | 8 | SO44566 | 2022-02-17 | 326.40 | 3824.31 | 2039.99 | |||
SO61227_25 | 9006-4208-8F | PO10730172247 | 100 | 287 | 490 | 491 | 4 | 2024-04-23 | 97.18 | 2.43 | 2024-04-11 | 3 | 41.57 | 1 | 97.18 | 25 | SO61227 | 2024-04-18 | 7.77 | 124.72 | 32.39 | |||
SO57085_3 | D1E5-454C-85 | PO2523188219 | 100 | 287 | 231 | 167 | 4 | 2024-02-22 | 179.96 | 4.50 | 2024-02-10 | 6 | 38.49 | 1 | 179.96 | 3 | SO57085 | 2024-02-17 | 14.40 | 230.95 | 29.99 | |||
SO51827_3 | B106-4221-AD | PO4611117026 | 100 | 287 | 564 | 14 | 131 | 4 | 762.90 | 2023-11-22 | 3814.51 | 76.29 | 2023-11-10 | 4 | 1481.94 | 1 | 3051.61 | 3 | SO51827 | 2023-11-17 | 244.13 | 5927.75 | 953.63 | 0.20 |
SO48775_10 | E56E-4C8C-AA | PO10817145980 | 100 | 287 | 458 | 203 | 4 | 2023-04-24 | 179.98 | 4.50 | 2023-04-12 | 4 | 30.93 | 1 | 179.98 | 10 | SO48775 | 2023-04-19 | 14.40 | 123.73 | 44.99 | |||
SO47687_47 | 738F-43EE-95 | PO10817185499 | 100 | 287 | 263 | 203 | 4 | 2023-01-22 | 202.33 | 5.06 | 2023-01-10 | 1 | 187.16 | 1 | 202.33 | 47 | SO47687 | 2023-01-17 | 16.19 | 187.16 | 202.33 | |||
SO47039_14 | B548-493E-AE | PO5684166879 | 100 | 282 | 428 | 385 | 4 | 2022-11-22 | 1255.54 | 31.39 | 2022-11-10 | 6 | 185.82 | 1 | 1255.54 | 14 | SO47039 | 2022-11-17 | 100.44 | 1114.92 | 209.26 | |||
SO53621_32 | 9324-4A3D-83 | PO9715186811 | 100 | 281 | 527 | 490 | 4 | 2023-12-23 | 1425.87 | 35.65 | 2023-12-11 | 9 | 144.59 | 1 | 1425.87 | 32 | SO53621 | 2023-12-18 | 114.07 | 1301.34 | 158.43 | |||
SO67330_1 | B58C-420D-84 | PO5394143770 | 100 | 281 | 527 | 94 | 4 | 2024-07-23 | 158.43 | 3.96 | 2024-07-11 | 1 | 144.59 | 1 | 158.43 | 1 | SO67330 | 2024-07-18 | 12.67 | 144.59 | 158.43 | |||
SO65168_2 | 7CDD-4B4A-AE | PO18038110078 | 100 | 287 | 574 | 509 | 4 | 2024-06-22 | 2860.88 | 71.52 | 2024-06-10 | 2 | 1481.94 | 1 | 2860.88 | 2 | SO65168 | 2024-06-17 | 228.87 | 2963.88 | 1430.44 | |||
SO45070_13 | B035-4728-8C | PO5626126979 | 100 | 283 | 272 | 166 | 4 | 2022-04-24 | 183.94 | 4.60 | 2022-04-12 | 1 | 181.49 | 1 | 183.94 | 13 | SO45070 | 2022-04-19 | 14.72 | 181.49 | 183.94 | |||
SO48055_2 | 35B7-4279-8E | PO4698166117 | 100 | 282 | 422 | 528 | 4 | 2023-02-22 | 135.08 | 3.38 | 2023-02-10 | 2 | 49.98 | 1 | 135.08 | 2 | SO48055 | 2023-02-17 | 10.81 | 99.96 | 67.54 | |||
