[ROOT] dt FactResellerSale < WHERE DimSalesTerritoryId EQ ALL SHUFFLE < SKIP 463 > < TAKE 60 >
60 items
FactResellerSaleId | CarrierTrackingNumber | CustomerPONumber | DimCurrencyId | DimEmployeeId | DimProductId | DimPromotionId | DimResellerId | DimSalesTerritoryId | DiscountAmount | DueDate | ExtendedAmount | Freight | OrderDate | OrderQuantity | ProductStandardCost | RevisionNumber | SalesAmount | SalesOrderLineNumber | SalesOrderNumber | ShipDate | TaxAmt | TotalProductCost | UnitPrice | UnitPriceDiscountPct |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO45042_4 | 081C-4281-8E | PO16617111461 | 100 | 286 | 347 | 397 | 1 | 2022-04-25 | 4079.99 | 102.00 | 2022-04-13 | 2 | 1912.15 | 1 | 4079.99 | 4 | SO45042 | 2022-04-20 | 326.40 | 3824.31 | 2039.99 | |||
SO49841_30 | 35A1-40DC-99 | PO10817181706 | 100 | 287 | 456 | 203 | 4 | 2023-07-24 | 134.98 | 3.37 | 2023-07-12 | 3 | 30.93 | 1 | 134.98 | 30 | SO49841 | 2023-07-19 | 10.80 | 92.80 | 44.99 | |||
SO46993_53 | F652-4085-A4 | PO11658111433 | 100 | 272 | 460 | 233 | 2 | 2022-11-23 | 539.94 | 13.50 | 2022-11-11 | 10 | 37.12 | 1 | 539.94 | 53 | SO46993 | 2022-11-18 | 43.20 | 371.21 | 53.99 | |||
SO71796_5 | 9A29-45DE-BF | PO17052159664 | 100 | 282 | 565 | 420 | 4 | 2024-09-23 | 2227.05 | 55.68 | 2024-09-11 | 5 | 461.44 | 1 | 2227.05 | 5 | SO71796 | 2024-09-18 | 178.16 | 2307.22 | 445.41 | |||
SO51824_22 | A1F7-477E-BA | PO5800114202 | 100 | 285 | 557 | 63 | 5 | 2023-11-23 | 153.89 | 3.85 | 2023-11-11 | 1 | 113.88 | 1 | 153.89 | 22 | SO51824 | 2023-11-18 | 12.31 | 113.88 | 153.89 | |||
SO45814_3 | 9844-4839-BA | PO8120138004 | 100 | 272 | 348 | 485 | 5 | 2022-07-24 | 4049.99 | 101.25 | 2022-07-12 | 2 | 1898.09 | 1 | 4049.99 | 3 | SO45814 | 2022-07-19 | 324.00 | 3796.19 | 2024.99 | |||
SO50322_34 | 4BC2-4C6D-83 | PO8845166508 | 100 | 282 | 427 | 546 | 3 | 2023-08-23 | 418.51 | 10.46 | 2023-08-11 | 2 | 185.82 | 1 | 418.51 | 34 | SO50322 | 2023-08-18 | 33.48 | 371.64 | 209.26 | |||
SO59064_26 | AE68-4CAD-B8 | PO8671111477 | 98 | 290 | 555 | 502 | 10 | 2024-03-24 | 319.50 | 7.99 | 2024-03-12 | 5 | 47.29 | 1 | 319.50 | 26 | SO59064 | 2024-03-19 | 25.56 | 236.43 | 63.90 | |||
SO55317_1 | 21CD-4910-B1 | PO3538111480 | 100 | 292 | 546 | 229 | 7 | 2024-01-23 | 111.76 | 2.79 | 2024-01-11 | 3 | 27.57 | 1 | 111.76 | 1 | SO55317 | 2024-01-18 | 8.94 | 82.70 | 37.25 | |||
SO48318_11 | 7FD9-425F-A3 | PO15341152410 | 100 | 283 | 410 | 327 | 3 | 2023-03-25 | 72.89 | 1.82 | 2023-03-13 | 2 | 26.97 | 1 | 72.89 | 11 | SO48318 | 2023-03-20 | 5.83 | 53.94 | 36.45 | |||
SO48785_1 | B2A8-41B2-A9 | PO6235181137 | 100 | 283 | 323 | 431 | 3 | 2023-04-25 | 469.79 | 11.74 | 2023-04-13 | 1 | 486.71 | 1 | 469.79 | 1 | SO48785 | 2023-04-20 | 37.58 | 486.71 | 469.79 | |||
SO50189_15 | 6D35-41E2-A6 | PO19923188059 | 100 | 283 | 420 | 18 | 3 | 2023-08-23 | 283.23 | 7.08 | 2023-08-11 | 2 | 104.80 | 1 | 283.23 | 15 | SO50189 | 2023-08-18 | 22.66 | 209.59 | 141.62 | |||
SO59064_42 | AE68-4CAD-B8 | PO8671111477 | 98 | 290 | 363 | 502 | 10 | 2024-03-24 | 4130.98 | 103.27 | 2024-03-12 | 3 | 1251.98 | 1 | 4130.98 | 42 | SO59064 | 2024-03-19 | 330.48 | 3755.94 | 1376.99 | |||
SO53524_14 | 2B2B-440F-8B | PO1537151724 | 100 | 285 | 465 | 2 | 611 | 5 | 3.41 | 2023-12-24 | 170.45 | 4.18 | 2023-12-12 | 12 | 9.16 | 1 | 167.04 | 14 | SO53524 | 2023-12-19 | 13.36 | 109.91 | 14.20 | 0.02 |
SO53614_9 | A1C5-4C4D-9C | PO6757196330 | 100 | 281 | 594 | 21 | 4 | 2023-12-24 | 1355.98 | 33.90 | 2023-12-12 | 4 | 308.22 | 1 | 1355.98 | 9 | SO53614 | 2023-12-19 | 108.48 | 1232.87 | 338.99 | |||
SO43872_16 | 52FF-45CD-9B | PO12557127067 | 100 | 282 | 223 | 240 | 4 | 2021-11-23 | 20.75 | 0.52 | 2021-11-11 | 4 | 5.71 | 1 | 20.75 | 16 | SO43872 | 2021-11-18 | 1.66 | 22.82 | 5.19 | |||
SO51790_15 | E757-43BD-B1 | PO18183195762 | 100 | 283 | 551 | 667 | 2 | 2023-11-23 | 158.43 | 3.96 | 2023-11-11 | 1 | 144.59 | 1 | 158.43 | 15 | SO51790 | 2023-11-18 | 12.67 | 144.59 | 158.43 | |||
SO57083_19 | 37CC-47DA-BC | PO1508182511 | 98 | 288 | 545 | 430 | 10 | 2024-02-23 | 72.88 | 1.82 | 2024-02-11 | 3 | 17.98 | 1 | 72.88 | 19 | SO57083 | 2024-02-18 | 5.83 | 53.93 | 24.29 | |||
SO47447_34 | 5913-43AF-8D | PO8468183786 | 98 | 288 | 379 | 16 | 10 | 2022-12-24 | 2617.88 | 65.45 | 2022-12-12 | 2 | 1320.68 | 1 | 2617.88 | 34 | SO47447 | 2022-12-19 | 209.43 | 2641.37 | 1308.94 | |||
SO51089_18 | A635-4BAF-BC | PO16588151558 | 100 | 289 | 588 | 146 | 1 | 2023-10-23 | 923.39 | 23.08 | 2023-10-11 | 2 | 419.78 | 1 | 923.39 | 18 | SO51089 | 2023-10-18 | 73.87 | 839.56 | 461.69 | |||
SO57075_20 | 27EF-4569-AD | PO10266197377 | 6 | 296 | 499 | 393 | 9 | 2024-02-23 | 2409.38 | 60.23 | 2024-02-11 | 4 | 601.74 | 1 | 2409.38 | 20 | SO57075 | 2024-02-18 | 192.75 | 2406.97 | 602.35 | |||
SO71797_37 | 8375-4C38-91 | PO16501134889 | 98 | 288 | 581 | 142 | 10 | 2024-09-23 | 3061.78 | 76.54 | 2024-09-11 | 3 | 1082.51 | 1 | 3061.78 | 37 | SO71797 | 2024-09-18 | 244.94 | 3247.53 | 1020.59 | |||
SO46967_50 | 6486-4AF8-A6 | PO15573116583 | 100 | 286 | 394 | 487 | 1 | 2022-11-23 | 102.60 | 2.57 | 2022-11-11 | 5 | 15.18 | 1 | 102.60 | 50 | SO46967 | 2022-11-18 | 8.21 | 75.92 | 20.52 | |||
SO53569_11 | 113E-43AD-94 | PO9309141312 | 100 | 293 | 552 | 55 | 1 | 2023-12-24 | 109.79 | 2.74 | 2023-12-12 | 2 | 40.62 | 1 | 109.79 | 11 | SO53569 | 2023-12-19 | 8.78 | 81.24 | 54.89 | |||
SO46672_44 | FFCF-4848-99 | PO9831178966 | 100 | 285 | 377 | 81 | 5 | 2022-10-23 | 2617.88 | 65.45 | 2022-10-11 | 2 | 1320.68 | 1 | 2617.88 | 44 | SO46672 | 2022-10-18 | 209.43 | 2641.37 | 1308.94 | |||
SO48021_26 | 7215-4D49-AD | PO11629116216 | 100 | 281 | 352 | 396 | 2 | 2023-02-23 | 2485.70 | 62.14 | 2023-02-11 | 2 | 1117.86 | 1 | 2485.70 | 26 | SO48021 | 2023-02-18 | 198.86 | 2235.71 | 1242.85 | |||
SO55268_34 | 47E6-44B3-A4 | PO10324191521 | 98 | 288 | 484 | 3 | 196 | 10 | 4.15 | 2024-01-23 | 83.08 | 1.97 | 2024-01-11 | 19 | 2.97 | 1 | 78.92 | 34 | SO55268 | 2024-01-18 | 6.31 | 56.49 | 4.37 | 0.05 |
SO57012_3 | BE3B-4D30-A7 | PO580126740 | 36 | 295 | 574 | 230 | 8 | 2024-02-23 | 2860.88 | 71.52 | 2024-02-11 | 2 | 1481.94 | 1 | 2860.88 | 3 | SO57012 | 2024-02-18 | 228.87 | 2963.88 | 1430.44 | |||
SO69443_11 | 7B84-4BA4-86 | PO11542130895 | 100 | 285 | 481 | 62 | 5 | 2024-08-23 | 10.79 | 0.27 | 2024-08-11 | 2 | 3.36 | 1 | 10.79 | 11 | SO69443 | 2024-08-18 | 0.86 | 6.72 | 5.39 | |||
SO53500_30 | BEF0-4525-AF | PO12470126979 | 100 | 287 | 560 | 672 | 1 | 2023-12-24 | 3644.55 | 91.11 | 2023-12-12 | 5 | 755.15 | 1 | 3644.55 | 30 | SO53500 | 2023-12-19 | 291.56 | 3775.75 | 728.91 | |||
SO44555_12 | 51FA-451D-A2 | PO6293176988 | 100 | 285 | 319 | 612 | 5 | 2022-02-23 | 874.79 | 21.87 | 2022-02-11 | 1 | 884.71 | 1 | 874.79 | 12 | SO44555 | 2022-02-18 | 69.98 | 884.71 | 874.79 | |||
SO50306_35 | D376-4A40-86 | PO5858194676 | 100 | 285 | 462 | 566 | 5 | 2023-08-23 | 70.64 | 1.77 | 2023-08-11 | 5 | 9.71 | 1 | 70.64 | 35 | SO50306 | 2023-08-18 | 5.65 | 48.57 | 14.13 | |||
SO49140_5 | EFF3-483D-BE | PO4901154744 | 19 | 284 | 445 | 84 | 6 | 2023-05-26 | 143.98 | 3.60 | 2023-05-14 | 4 | 24.75 | 1 | 143.98 | 5 | SO49140 | 2023-05-21 | 11.52 | 98.98 | 35.99 | |||
SO47018_10 | E622-43B1-98 | PO2523197473 | 100 | 287 | 239 | 167 | 4 | 2022-11-23 | 2342.45 | 58.56 | 2022-11-11 | 3 | 722.26 | 1 | 2342.45 | 10 | SO47018 | 2022-11-18 | 187.40 | 2166.77 | 780.82 | |||
SO63157_4 | 9E62-4577-80 | PO14500183845 | 100 | 282 | 477 | 650 | 1 | 2024-05-25 | 11.98 | 0.30 | 2024-05-13 | 4 | 1.87 | 1 | 11.98 | 4 | SO63157 | 2024-05-20 | 0.96 | 7.47 | 2.99 | |||
SO58914_13 | 8547-437A-B2 | PO17545129441 | 19 | 291 | 408 | 155 | 6 | 2024-03-24 | 72.16 | 1.80 | 2024-03-12 | 1 | 53.40 | 1 | 72.16 | 13 | SO58914 | 2024-03-19 | 5.77 | 53.40 | 72.16 | |||
SO47372_5 | 70B5-428B-86 | PO16124198007 | 100 | 282 | 422 | 649 | 4 | 2022-12-24 | 202.62 | 5.07 | 2022-12-12 | 3 | 49.98 | 1 | 202.62 | 5 | SO47372 | 2022-12-19 | 16.21 | 149.94 | 67.54 | |||
SO48392_8 | B9C7-4F4D-82 | PO9483147187 | 100 | 281 | 459 | 54 | 2 | 2023-03-25 | 323.96 | 8.10 | 2023-03-13 | 6 | 37.12 | 1 | 323.96 | 8 | SO48392 | 2023-03-20 | 25.92 | 222.73 | 53.99 | |||
SO69521_22 | EAFC-4D00-94 | PO6148143676 | 100 | 289 | 507 | 693 | 1 | 2024-08-23 | 200.05 | 5.00 | 2024-08-11 | 1 | 199.85 | 1 | 200.05 | 22 | SO69521 | 2024-08-18 | 16.00 | 199.85 | 200.05 | |||
SO49828_29 | 8223-49DF-83 | PO14732189078 | 19 | 291 | 273 | 514 | 6 | 2023-07-24 | 607.00 | 15.17 | 2023-07-12 | 3 | 187.16 | 1 | 607.00 | 29 | SO49828 | 2023-07-19 | 48.56 | 561.47 | 202.33 | |||
SO47053_9 | 686D-414B-82 | PO7598127510 | 100 | 285 | 267 | 45 | 5 | 2022-11-23 | 607.00 | 15.17 | 2022-11-11 | 3 | 187.16 | 1 | 607.00 | 9 | SO47053 | 2022-11-18 | 48.56 | 561.47 | 202.33 | |||
SO50285_1 | BDA1-4B2C-BA | PO4205180471 | 100 | 283 | 420 | 323 | 3 | 2023-08-23 | 283.23 | 7.08 | 2023-08-11 | 2 | 104.80 | 1 | 283.23 | 1 | SO50285 | 2023-08-18 | 22.66 | 209.59 | 141.62 | |||
SO49464_33 | C383-45FE-83 | PO841195010 | 100 | 286 | 428 | 254 | 1 | 2023-06-23 | 1046.28 | 26.16 | 2023-06-11 | 5 | 185.82 | 1 | 1046.28 | 33 | SO49464 | 2023-06-18 | 83.70 | 929.10 | 209.26 | |||
SO67268_28 | 9708-4E22-A4 | PO15312122688 | 19 | 291 | 546 | 299 | 6 | 2024-07-24 | 37.25 | 0.93 | 2024-07-12 | 1 | 27.57 | 1 | 37.25 | 28 | SO67268 | 2024-07-19 | 2.98 | 27.57 | 37.25 | |||
SO48010_6 | 81A7-4B68-B2 | PO12702168891 | 100 | 292 | 362 | 175 | 7 | 2023-02-23 | 4917.84 | 122.95 | 2023-02-11 | 4 | 1105.81 | 1 | 4917.84 | 6 | SO48010 | 2023-02-18 | 393.43 | 4423.24 | 1229.46 | |||
SO63251_5 | CA03-47EE-90 | PO6525146360 | 100 | 281 | 559 | 345 | 4 | 2024-05-25 | 24.29 | 0.61 | 2024-05-13 | 2 | 8.99 | 1 | 24.29 | 5 | SO63251 | 2024-05-20 | 1.94 | 17.97 | 12.14 | |||
SO48089_11 | EACD-4BB9-97 | PO8845169807 | 100 | 282 | 468 | 546 | 3 | 2023-02-23 | 45.59 | 1.14 | 2023-02-11 | 2 | 15.67 | 1 | 45.59 | 11 | SO48089 | 2023-02-18 | 3.65 | 31.34 | 22.79 | |||
SO51109_29 | 0EFE-4639-BE | PO12441177944 | 36 | 295 | 561 | 14 | 302 | 8 | 381.45 | 2023-10-23 | 1907.26 | 38.15 | 2023-10-11 | 2 | 1481.94 | 1 | 1525.80 | 29 | SO51109 | 2023-10-18 | 122.06 | 2963.88 | 953.63 | 0.20 |
SO51712_27 | 910D-4560-A7 | PO16675134576 | 100 | 293 | 555 | 361 | 1 | 2023-11-23 | 255.60 | 6.39 | 2023-11-11 | 4 | 47.29 | 1 | 255.60 | 27 | SO51712 | 2023-11-18 | 20.45 | 189.14 | 63.90 | |||
SO63213_5 | 1A10-4A9D-B4 | PO11745122074 | 100 | 282 | 378 | 97 | 4 | 2024-05-25 | 4398.03 | 109.95 | 2024-05-13 | 3 | 1554.95 | 1 | 4398.03 | 5 | SO63213 | 2024-05-20 | 351.84 | 4664.84 | 1466.01 | |||
SO65164_11 | 07B8-4AF8-8A | PO18299114573 | 19 | 291 | 222 | 118 | 6 | 2024-06-23 | 62.98 | 1.57 | 2024-06-11 | 3 | 13.09 | 1 | 62.98 | 11 | SO65164 | 2024-06-18 | 5.04 | 39.26 | 20.99 | |||
SO49501_11 | EF67-4713-BD | PO17574111786 | 19 | 291 | 308 | 678 | 6 | 2023-06-23 | 2977.09 | 74.43 | 2023-06-11 | 4 | 660.91 | 1 | 2977.09 | 11 | SO49501 | 2023-06-18 | 238.17 | 2643.66 | 744.27 | |||
SO44525_22 | E0C6-40AA-AD | PO11600189203 | 19 | 288 | 215 | 569 | 6 | 2022-02-23 | 80.75 | 2.02 | 2022-02-11 | 4 | 12.03 | 1 | 80.75 | 22 | SO44525 | 2022-02-18 | 6.46 | 48.11 | 20.19 | |||
SO51719_1 | ED05-475E-90 | PO15225174834 | 100 | 283 | 522 | 360 | 3 | 2023-11-23 | 23.48 | 0.59 | 2023-11-11 | 1 | 17.38 | 1 | 23.48 | 1 | SO51719 | 2023-11-18 | 1.88 | 17.38 | 23.48 | |||
SO57034_31 | 57D0-46D3-B7 | PO15689142548 | 100 | 281 | 465 | 328 | 4 | 2024-02-23 | 102.86 | 2.57 | 2024-02-11 | 7 | 9.16 | 1 | 102.86 | 31 | SO57034 | 2024-02-18 | 8.23 | 64.12 | 14.69 | |||
SO45791_3 | F4F2-4618-8C | PO13949179754 | 100 | 281 | 324 | 643 | 3 | 2022-07-24 | 419.46 | 10.49 | 2022-07-12 | 1 | 413.15 | 1 | 419.46 | 3 | SO45791 | 2022-07-19 | 33.56 | 413.15 | 419.46 | |||
SO47400_37 | F0B3-44C1-8F | PO10701186775 | 100 | 282 | 297 | 133 | 4 | 2022-12-24 | 6625.31 | 165.63 | 2022-12-12 | 9 | 653.70 | 1 | 6625.31 | 37 | SO47400 | 2022-12-19 | 530.02 | 5883.27 | 736.15 | |||
SO50210_4 | 6347-4C03-9B | PO15631112842 | 100 | 282 | 469 | 43 | 1 | 2023-08-23 | 113.97 | 2.85 | 2023-08-11 | 5 | 15.67 | 1 | 113.97 | 4 | SO50210 | 2023-08-18 | 9.12 | 78.35 | 22.79 | |||
SO67270_1 | 685A-440D-8C | PO14732111382 | 19 | 291 | 376 | 514 | 6 | 2024-07-24 | 5864.04 | 146.60 | 2024-07-12 | 4 | 1554.95 | 1 | 5864.04 | 1 | SO67270 | 2024-07-19 | 469.12 | 6219.79 | 1466.01 | |||
SO48361_8 | EC7D-4984-95 | PO3190190749 | 100 | 281 | 370 | 575 | 2 | 2023-03-25 | 1466.01 | 36.65 | 2023-03-13 | 1 | 1518.79 | 1 | 1466.01 | 8 | SO48361 | 2023-03-20 | 117.28 | 1518.79 | 1466.01 |
Generated 2024-11-10 09:11:11.035 UTC